| Rank | Class | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 5 | Race 1 | Race 2 | Race 3 | Race 4 | Race 6 | Race 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS300 | 347 | Ian Smith | (35.0 DNC) | (1.0) | (1.0) | (35.0 DNC) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (35.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (35.0 DNC) | (2.0) | 1.0 | 1.0 | 156.0 | 10.0 | |
| 2nd | RS300 | 372 | Stephen Smith | 1.0 | 2.0 | 2.0 | (5.0) | (35.0 DNC) | 2.0 | (35.0 DNC) | 3.0 | (8.0) | 1.0 | 3.0 | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | 4.0 OOD | (5.0) | 2.0 | 215.0 | 22.0 | |
| 3rd | Laser | 144762 | Ian Kennedy | 2.0 | 3.0 | (4.0) | (35.0 DNC) | (35.0 DNC) | (4.0) | 3.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | (4.0) | 2.0 | 3.0 | 2.0 | (6.0) | 4.0 | 3.0 | 3.0 | 184.0 | 26.0 | |
| 4th | Laser | 122208 | Tom White | 4.0 | 6.0 | 5.0 | (35.0 DNF) | (35.0 DNC) | (9.0) | 5.0 | (9.0) | 2.0 | 2.0 | (35.0 DNC) | 5.0 | 4.0 OOD | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNC) | 4.0 | 271.0 | 43.0 | |
| 5th | RS Vareo | Andy Hind | (35.0 DNC) | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 4.0 | (35.0 DNF) | 6.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 4.0 OOD | (35.0 DNF) | (35.0 DNC) | (35.0 DNC) | 7.0 | 328.0 | 48.0 | ||
| 6th | Topaz | Keith Ruddock | 6.0 | 4.0 | (12.0) | (7.0) | 3.0 | (35.0 DNC) | (35.0 DNC) | 5.0 | 4.0 | (35.0 DNC) | 6.0 | 4.0 | 6.0 | (7.0) | (7.0) | 5.0 | (35.0 DNC) | 6.0 | 222.0 | 49.0 | ||
| 7th | 420 | Terry Pressdee | Caroline Pressdee | 5.0 | (35.0 DNC) | 7.0 | 1.0 | (10.0) | 5.0 | (9.0) | 4.0 | (35.0 DNC) | 7.0 | (35.0 DNC) | (12.0) | 7.0 | 5.0 | (35.0 DNF) | (35.0 DNC) | 8.0 | 8.0 | 263.0 | 57.0 | |
| 8th | Albacore | Harry Jackson | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 3.0 | 2.0 | 3.0 | 5.0 | 3.0 | 8.0 | 3.0 | 2.0 | 5.0 | 349.0 | 69.0 | ||
| 9th | Streaker | Barrie Jones | 3.0 | (35.0 DNC) | (35.0 DNC) | 4.0 | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 5.0 | (35.0 DNC) | 4.0 | (35.0 DNC) | 1.0 | 8.0 | 7.0 | 35.0 DNC | 354.0 | 74.0 | ||
| 10th | Albacore | Dudley Hind | Chris Shave | 8.0 | 8.0 | 6.0 | 8.0 | 5.0 | (35.0 DNC) | (35.0 DNC) | 6.0 | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (12.0) | 4.0 | 10.0 | 332.0 | 75.0 | |
| 11th | RS Vareo | Jon Moreman | (35.0 DNC) | 9.0 | (15.0) | (35.0 DNC) | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 | 9.0 | (35.0 DNC) | (13.0) | 8.0 | (11.0) | (35.0 DNC) | 10.0 | (11.0) | 11.0 | 275.0 | 85.0 | ||
| 12th | RS Vareo | Al Cass | 10.0 | 10.0 | 8.0 | (35.0 DNC) | 13.0 | (35.0 DNC) | 10.0 | 8.0 | (35.0 DNC) | 6.0 | 7.0 | 9.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | (15.0) | (35.0 DNC) | (35.0 DNC) | 351.0 | 91.0 | ||
| 13th | Laser | 80972 | Jane Lister | 7.0 | (35.0 DNC) | 13.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 9.0 | 12.0 | (35.0 DNC) | 10.0 | (35.0 DNC) | 9.0 | 2.0 | (35.0 DNC) | 6.0 | 35.0 DNC | 389.0 | 109.0 | |
| 14th | Laser 2000 | James Webster | Chris Pascoe | (35.0 DNC) | 7.0 | (35.0 DNC) | 6.0 | 4.0 | (35.0 DNC) | (35.0 DNF) | (35.0 DNF) | (35.0 DNF) | 4.0 | (35.0 DNC) | (35.0 DNC) | 11.0 | 4.0 | 5.0 | 1.0 | 35.0 DNC | 35.0 DNC | 392.0 | 112.0 | |
| 15th | Laser 4.7 | 62032 | Mary Peet | (35.0 DNC) | 12.0 | 17.0 | (35.0 DNC) | 14.0 | (35.0 DNC) | 12.0 | (35.0 DNF) | 12.0 | 10.0 | 13.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | 12.0 | 17.0 | (35.0 DNC) | 4.0 OOD | 403.0 | 123.0 | |
| 16th | Laser | Andy Wade | (35.0 DNC) | (35.0 DNC) | 9.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | 5.0 | 8.0 | 14.0 | 12.0 | 6.0 | 35.0 DNC | 9.0 | 13.0 | 35.0 DNC | 426.0 | 146.0 | ||
| 17th | Graduate | Dave Allison | (35.0 DNC) | (35.0 DNC) | 16.0 | (35.0 DNC) | 12.0 | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | 16.0 | (35.0 DNC) | 15.0 | 13.0 | 10.0 | (35.0 DNC) | 35.0 DNC | 14.0 | 12.0 | 434.0 | 154.0 | ||
| 18th | Hobie 405 | Oli McKinney | Chris Pascoe | 11.0 | (35.0 DNC) | 14.0 | (35.0 DNC) | 11.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | 13.0 | 12.0 | 11.0 | (35.0 DNC) | 14.0 | (35.0 DNF) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 471.0 | 191.0 | |
| 19th | Comet | Alec Slater | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 6.0 | (35.0 DNF) | 10.0 | 14.0 | 9.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNF | 3.0 | 13.0 | 35.0 DNC | 35.0 DNC | 475.0 | 195.0 | ||
| 20th | Laser | Steve Hiley | 9.0 | 11.0 | 10.0 | 9.0 | (35.0 DNC) | 6.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 500.0 | 220.0 | ||
| 21st | Laser Radial | James Moreman | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 13.0 | 10.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 8.0 | 35.0 DNC | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 503.0 | 223.0 | ||
| 22nd | Laser | Stephen Hiley | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 7.0 | 35.0 DNC | 35.0 DNC | 4.0 | 35.0 DNC | 9.0 | 35.0 DNC | 518.0 | 238.0 | ||
| 23rd | Laser | Nik Kapur | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | 35.0 DNC | 15.0 | 10.0 | 35.0 DNC | 14.0 | 13.0 | 35.0 DNC | 11.0 | 35.0 DNC | 35.0 DNC | 518.0 | 238.0 | ||
| 24th | Laser 2000 | Chris Shave | Dudley Hind | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 11.0 | 35.0 DNC | 35.0 DNC | 12.0 | 10.0 | 14.0 | 35.0 DNC | 35.0 DNC | 537.0 | 257.0 | |
| 25th | Laser | 123545 | Pete Cowling | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 15.0 | 11.0 | 35.0 DNC | 15.0 | 13.0 | 544.0 | 264.0 | |
| 26th | Laser | 167858 | James Moreman | (35.0 DNC) | (35.0 DNC) | 11.0 | (35.0 DNF) | 8.0 | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 551.0 | 271.0 | |
| 27th | Laser Radial | Joe Hind | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 10.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 3.0 | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 573.0 | 293.0 | ||
| 28th | Laser | I Craven | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 575.0 | 295.0 | ||
| 29th | Laser | 142109 | Byron Bradley | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNF) | 7.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 575.0 | 295.0 | |
| 30th | Topper | Jenny Thirkettle | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 10.0 | 35.0 DNC | 577.0 | 297.0 | ||
| 31st | Laser | Sam Wade | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNC | 35.0 DNC | 16.0 | 12.0 | 35.0 DNC | 588.0 | 308.0 | ||
| 32nd | Laser | 80972 | Jonathan Lister | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 2.0 | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 597.0 | 317.0 | |
| 33rd | RS300 | Chris Pascoe | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 350.0 | ||
| 33rd | Laser | Gary McKinney | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 630.0 | 350.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com