| Rank | Class | SailNo | HelmName | CrewName | Race 5 | Race 6 | Race 7 | Race 8 | Race 3 | Race 1 | Race 2 | Race 5 | Race 6 | Race 3 | Race 4 | Race 1 | Race 2 | Race 5 | Race 6 | Race 7 | Race 8 | Race 3 | Race 4 | Race 1 | Race 2 | Race 6 | Race 5 | Race 7 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS300 | 372 | Stephen Smith | 1.0 | 1.0 | 1.0 | 4.0 | (26.0 DNC) | 3.0 | 2.0 | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 2.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 314.0 | 28.0 | |
| 2nd | Streaker | 1598 | Barrie Jones | 2.0 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (4.0) | (4.0) | (26.0 DNC) | (26.0 DNC) | 3.0 | (4.0) | (26.0 DNC) | (26.0 DNC) | 3.5 | 1.0 | 2.0 | (4.0) | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 230.5 | 32.5 | |
| 3rd | Laser | Tom White | (26.0 DNC) | (26.0 DNC) | (6.0) | (26.0 DNC) | 1.0 | (26.0 DNC) | (26.0 DNC) | 4.0 | 6.0 | 2.0 | 2.0 | 4.0 | 3.0 | (26.0 DSQ) | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNF) | (26.0 DNC) | 5.0 | 5.0 | 317.0 | 51.0 | ||
| 4th | Laser | Jane Lister | (26.0 DNC) | (26.0 DNC) | 4.0 | 2.0 | 3.0 | (7.0) | 6.0 | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 3.0 | 4.0 | 4.0 OOD | (26.0 DNC) | 5.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 3.0 | (9.0) | (26.0 DNF) | (26.0 DNC) | 7.0 | 7.0 | 307.0 | 57.0 | ||
| 5th | Laser | Jon Moreman | (26.0 DNC) | (26.0 DNC) | 4.0 OOD | 4.0 OOD | (26.0 DNC) | 5.0 | (26.0 DNF) | 5.0 | 5.0 | 4.0 | 3.0 | 6.0 | (7.0) | 3.5 | 5.0 | 3.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 328.5 | 61.5 | ||
| 6th | Laser | 67464 | Andy Wade | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 4.0 | 8.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 6.0 | 5.0 | 5.0 | 5.0 | 1.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | 8.0 | 8.0 | 7.0 | 6.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 386.0 | 100.0 | |
| 7th | Laser | Ian Kennedy | 3.5 | (26.0 DNC) | 2.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 4.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 386.5 | 100.5 | ||
| 8th | Vareo | 142 | Al Cass | 5.0 | (26.0 DNC) | 8.0 | 6.0 | (26.0 DNC) | 6.0 | 5.0 | 6.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 6.0 | 7.0 | 10.0 | 8.0 | (26.0 DNF) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 418.0 | 132.0 | |
| 9th | Enterprise | Chris Shave | Dudley Hind | (26.0 DNC) | (26.0 DNC) | 3.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | 6.0 | 4.0 OOD | 4.0 OOD | 2.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 6.0 | 438.0 | 152.0 | |
| 10th | RS300 | 347 | Ian Smith | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 26.0 DNC | 26.0 DNC | 1.0 | 1.0 | 450.0 | 164.0 | |
| 11th | Laser 2000 | James Webster | Chris Pascoe | (26.0 DNC) | (26.0 DNC) | 7.0 | 7.0 | 2.0 | 2.0 | 3.0 | 8.0 | 8.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 485.0 | 199.0 | |
| 12th | Albacore | Harry Jackson | Dave Stretch | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 3.0 | 4.0 | 3.0 | 26.0 DNC | 26.0 DNC | 4.0 | 4.0 | 518.0 | 232.0 | |
| 13th | Laser | Pete Cowling | 3.5 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 10.0 | 13.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNF | 26.0 DNC | 9.0 | 9.0 | 26.0 DNC | 26.0 DNC | 4.0 OOD | 4.0 OOD | 26.0 DNC | 26.0 DNC | 520.5 | 234.5 | ||
| 14th | Laser | Stephen Hiley | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 5.0 | 7.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 5.0 | 3.0 | 26.0 DNF | 26.0 DNC | 26.0 DNC | 546.0 | 260.0 | ||
| 15th | Laser | Ben Middleton | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNF | 4.0 OOD | 4.0 OOD | 10.0 | 7.5 | 26.0 DNF | 26.0 DNS | 26.0 DNC | 26.0 DNC | 571.5 | 285.5 | ||
| 16th | N12 | 3328 | Andy Hind | Sarah Hind | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 578.0 | 292.0 |
| 17th | Albacore | 1818 | Dudley Hind | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 1.0 | 4.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.5 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 584.5 | 298.5 | |
| 18th | Laser | Joe Hind | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 7.0 | 6.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 592.0 | 306.0 | ||
| 19th | Topaz | Jenny Thirkettle | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 11.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 9.0 | 10.0 | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 602.0 | 316.0 | ||
| 20th | 420 | Terry Pressdee | (26.0 DNC) | (26.0 DNC) | 5.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 608.0 | 322.0 | ||
| 21st | Hobie 405 | Oli McKinney | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 9.0 | 9.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 616.0 | 330.0 | ||
| 22nd | RS 200 | Natasha Lister | Ceri Shave | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 626.0 | 340.0 | |
| 23rd | RS300 | Chris Pascoe | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DSQ | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNF | 26.0 DNC | 630.0 | 344.0 | ||
| 24th | Laser | G McKinney | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNF) | 10.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 634.0 | 348.0 | ||
| 25th | Topaz | Ceri Williams | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 12.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 636.0 | 350.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com