| Rank | Class | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS300 | Ian Smith | (1.0) | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 48.0 | 5.0 | ||
| 2nd | Laser | Ian Kennedy | (4.0) | 4.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 56.0 | 10.0 | ||
| 3rd | Streaker | 1598 | Barrie Jones | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | (3.0) | 19.0 | 10.0 | |
| 4th | Albacore | Harry Jackson | Dave Stretch | (7.0) | 3.0 | 4.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | 67.0 | 18.0 | |
| 5th | Laser | Tom White | 5.0 | 5.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNF) | 21.0 DNC | 6.0 | 5.0 | 105.0 | 42.0 | ||
| 6th | Mirror | Pete Cowling | Ben Cowling | 6.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 4.0 OOD | 4.0 OOD | (21.0 DNC) | 21.0 DNC | 106.0 | 43.0 | |
| 7th | Laser | Ben Middleton | 4.0 OOD | 4.0 OOD | 10.0 | 7.0 | (21.0 DNF) | (21.0 DNS) | (21.0 DNC) | 21.0 DNC | 109.0 | 46.0 | ||
| 8th | Laser | Jane Lister | (21.0 DNC) | (21.0 DNC) | 3.0 | 9.0 | (21.0 DNF) | 21.0 DNC | 7.0 | 7.0 | 110.0 | 47.0 | ||
| 9th | Laser | 67464 | Andy Wade | 9.0 | 9.0 | 7.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 115.0 | 52.0 | |
| 10th | Laser | Stephen Hiley | (21.0 DNC) | (21.0 DNC) | 5.0 | 5.0 | 3.0 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 118.0 | 55.0 | ||
| 11th | Vareo | 142 | Al Cass | 8.0 | 10.0 | 8.0 | (21.0 DNF) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 131.0 | 68.0 | |
| 12th | RS300 | 372 | Stephen Smith | 2.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 134.0 | 71.0 | |
| 13th | RS Vareo | Jon Moreman | (21.0 DNC) | (21.0 DNC) | 6.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 136.0 | 73.0 | ||
| 14th | Laser 2000 | Chris Shave | Dudley Hind | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 6.0 | 137.0 | 74.0 | |
| 15th | Topper | Jenny Thirkettle | (21.0 DNC) | (21.0 DNC) | 9.0 | 10.0 | (21.0 DNF) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 145.0 | 82.0 | ||
| 16th | RS300 | James Webster | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 154.0 | 91.0 | ||
| 17th | Vareo | Dudley Hind | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 155.0 | 92.0 | ||
| 18th | RS300 | Chris Pascoe | (21.0 DNC) | (21.0 DNC) | (21.0 DNF) | 21.0 DNF | 21.0 DNC | 21.0 DNC | 21.0 DNF | 21.0 DNC | 168.0 | 105.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com