![]() |
Craven Sailing Club |
![]() |
| Sunday Autumn Series 2008 |
|
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:16, Scoring system:CSC scoring |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
| 1st | Streaker | 1598 | Barrie Jones | 3.0 | 3.0 | (DNC) | (DNC) | 3.0 | 1.0 | 2.0 | (4.0) | 50.0 | 12.0 | |
| 2nd | Laser | Tom White | 2.0 | 2.0 | (4.0) | (3.0) | (17.0 DSQ) | 3.0 | 3.0 | 2.0 | 36.0 | 12.0 | ||
| 3rd | Laser | Jane Lister | (DNC) | (DNC) | 3.0 | 4.0 | 4.0 OOD | (DNC) | 4.0 | 3.0 | 69.0 | 18.0 | ||
| 4th | Laser | 67464 | Andy Wade | (6.0) | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | (DNC) | (DNC) | 59.0 | 19.0 | |
| 5th | RS300 | 372 | Stephen Smith | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | DNC | 1.0 | 1.0 | 72.0 | 21.0 | |
| 6th | Laser 2000 | Chris Shave | Dudley Hind | (7.0) | 5.0 | 4.0 OOD | 4.0 OOD | 2.0 | 7.0 | (DNC) | (DNC) | 63.0 | 22.0 | |
| 7th | RS Vareo | Jon Moreman | 5.0 | (6.0) | (7.0) | (7.0) | 4.0 | 5.0 | 6.0 | 5.0 | 45.0 | 25.0 | ||
| 8th | Laser | Ian Kennedy | 1.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 104.0 | 53.0 | ||
| 9th | N12 | Andy Hind | Sarah Hind | (DNC) | (DNC) | 2.0 | 2.0 | (DNC) | DNC | DNC | DNC | 106.0 | 55.0 | |
| 10th | Laser | Stephen Hiley | 4.0 | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 113.0 | 62.0 | ||
| 11th | Vareo | 142 | Al Cass | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 5.0 | 6.0 | 113.0 | 62.0 | |
| 12th | Laser | Joe Hind | (DNC) | (DNC) | 6.0 | 6.0 | (DNC) | DNC | DNC | DNC | 114.0 | 63.0 | ||
| 13th | RS 200 | Natasha Lister | Ceri Shave | (DNC) | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 121.0 | 70.0 | |
| 14th | RS300 | Chris Pascoe | (DNC) | (DNC) | (DNC) | DNC | 17.0 DSQ | 6.0 | DNC | DNC | 125.0 | 74.0 | ||
| 15th | Mirror | Pete Cowling | Ben Cowling | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 17.0 DNF | DNC | 136.0 | 85.0 | |
| 15th | Laser | Ben Middleton | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 17.0 DNF | 17.0 DNF | 136.0 | 85.0 | ||
| Sailwave Scoring Software 1.92 www.sailwave.com |