![]() |
Craven Sailing Club |
![]() |
| Sunday Pursuit Series 2008 |
|
Sailed:8, Discards:3, To count:5, Ratings:PY, Entries:23, Scoring system:CSC scoring |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | R5 | R6 | R7 | R8 | Total | Nett |
| 1st | Laser | Tom White | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | (DNC) | (DNC) | (DNC) | 89.0 | 17.0 | ||
| 2nd | Vareo | Jon Moreman | 5.0 | 3.0 | (DNC) | (DNC) | 6.0 | (DNC) | 5.0 | 5.0 | 96.0 | 24.0 | ||
| 3rd | Laser | Stephen Hiley | 3.0 | (DNC) | (10.0) | 9.0 | 7.0 | (24.0 DNS) | 6.0 | 2.0 | 85.0 | 27.0 | ||
| 4th | Laser | Jane Lister | (DNC) | (DNC) | 6.0 | 8.0 | (DNC) | DNC | 4.0 | 1.0 | 115.0 | 43.0 | ||
| 5th | Vareo | 142 | Al Cass | (DNC) | (DNC) | 9.0 | 6.0 | (DNC) | DNC | 8.0 | 3.0 | 122.0 | 50.0 | |
| 6th | RS300 | 347 | Ian Smith | 1.0 | 1.0 | (DNC) | (DNC) | 2.0 | (24.0 DNS) | DNC | DNC | 124.0 | 52.0 | |
| 7th | Streaker | 1598 | Barrie Jones | (DNC) | (DNC) | 1.0 | 2.0 | 3.0 | (24.0 DNF) | DNC | DNC | 126.0 | 54.0 | |
| 8th | Laser | Pete Cowling | 4.0 | 4.0 | 11.0 | 11.0 | (DNC) | (DNC) | (DNC) | DNC | 126.0 | 54.0 | ||
| 9th | N12 | 3328 | Andy Hind | Sarah Hind | (DNC) | (DNC) | 2.0 | 1.0 | 4.0 | (24.0 DNF) | DNC | DNC | 127.0 | 55.0 |
| 10th | Hobie 405 | Oli McKinnery | 7.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 7.0 | 137.0 | 65.0 | ||
| 11th | RS300 | James Webster | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 1.0 | 4.0 | 149.0 | 77.0 | ||
| 12th | RS300 | Chris Pascoe | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | 6.0 | 152.0 | 80.0 | ||
| 13th | Albacore | 1818 | Dudley Hind | Chris Shave | (DNC) | (DNC) | 5.0 | 3.0 | (DNC) | DNC | DNC | DNC | 152.0 | 80.0 |
| 14th | Laser | Tim Hiley | (DNC) | (DNC) | 3.0 | 5.0 | (DNC) | DNC | DNC | DNC | 152.0 | 80.0 | ||
| 15th | Laser | 67464 | Andy Wade | 6.0 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 155.0 | 83.0 | |
| 16th | Laser | Ben Middleton | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 7.0 | 8.0 | 159.0 | 87.0 | ||
| 17th | Laser Radial | Joe Hind | (DNC) | (DNC) | 8.0 | 7.0 | (DNC) | DNC | DNC | DNC | 159.0 | 87.0 | ||
| 18th | Laser | Gary McKinnery | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | 9.0 | 162.0 | 90.0 | ||
| 19th | Laser 2000 | Nick Pascoe | Chris Pascoe | (DNC) | (DNC) | 12.0 | 10.0 | (DNC) | DNC | DNC | DNC | 166.0 | 94.0 | |
| 20th | RS300 | Stephen Smith | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 24.0 DNS | DNC | DNC | 169.0 | 97.0 | ||
| 21st | Laser | Sam Wade | (DNC) | (DNC) | (DNC) | DNC | 4.0 OOD | DNC | DNC | DNC | 172.0 | 100.0 | ||
| 22nd | Laser | Byron Bradley | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 175.0 | 103.0 | ||
| 23rd | Laser 2000 | Cris Shave | Dudley Hind | (DNC) | (DNC) | (DNC) | DNC | 8.0 | DNC | DNC | DNC | 176.0 | 104.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |