| Rank | Class | SailNo | HelmName | CrewName | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS300 | 372 | Stephen Smith | 1 | 1 | 1 | 4 | 7.0 | 7.0 | |||||
| 2nd | Laser | Ian Kennedy | 3 | DNC | 2 | 1 | 26.5 | 26.5 | ||||||
| 3rd | Vareo | 142 | Al Cass | 4 | DNC | 8 | 6 | 39.0 | 39.0 | |||||
| 4th | Streaker | 1598 | Barrie Jones | 2 | 2 | DNC | DNC | 44.0 | 44.0 | |||||
| 5th | Laser | Jane Lister | DNC | DNC | 4 | 2 | 46.0 | 46.0 | ||||||
| 6th | Enterprise | Chris Shave | Dudley Hind | DNC | DNC | 3 | 3 | 46.0 | 46.0 | |||||
| 7th | Laser | Jon Moreman | DNC | DNC | OOD | OOD | 48.0 | 48.0 | ||||||
| 8th | 420 | Terry Pressdee | DNC | DNC | 5 | 5 | 50.0 | 50.0 | ||||||
| 9th | Laser 2000 | James Webster | Chris Pascoe | DNC | DNC | 7 | 7 | 54.0 | 54.0 | |||||
| 10th | Laser | Pete Cowling | 3 | DNC | DNC | DNC | 63.5 | 63.5 | ||||||
| 11th | Laser | Tom White | DNC | DNC | 6 | DNC | 66.0 | 66.0 | ||||||
| 12th | RS Vareo | Alan Grange | DNC | DNC | DNC | DNC | 80.0 | 80.0 | ||||||
| 12th | Laser | 67464 | Andy Wade | DNC | DNC | DNC | DNC | 80.0 | 80.0 | |||||
| 12th | N12 | 3328 | Andy Hind | Sarah Hind | DNC | DNC | DNC | DNC | 80.0 | 80.0 | ||||
| 12th | RS300 | 347 | Ian Smith | DNC | DNC | DNC | DNC | 80.0 | 80.0 | |||||
| 12th | Laser | Dave Allison | DNC | DNC | DNC | DNC | 80.0 | 80.0 | ||||||
| 12th | Topaz | Keith Ruddock | DNC | DNC | DNC | DNC | 80.0 | 80.0 | ||||||
| 12th | Laser | Stephen Hiley | DNC | DNC | DNC | DNC | 80.0 | 80.0 | ||||||
| 12th | Solo | Gregor Thake | DNC | DNC | DNC | DNC | 80.0 | 80.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com