![]() |
Craven Sailing Club |
![]() |
| Sunday Summer Series 2008 |
|
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:17, Scoring system:CSC scoring |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Total | Nett |
| 1st | RS300 | 372 | Stephen Smith | (DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 25.0 | 7.0 | ||||
| 2nd | Laser | Jane Lister | 2.0 | (6.0) | 6.0 | 3.0 | 3.0 | 20.0 | 14.0 | |||||
| 3rd | RS300 | James Webster | 4.0 | 4.0 | 4.0 | (9.0) | 9.0 | 30.0 | 21.0 | |||||
| 4th | Vareo | 142 | Al Cass | (DNC) | 7.0 | 5.0 | 5.0 | 6.0 | 41.0 | 23.0 | ||||
| 5th | Laser | Tom White | 1.0 | (DNC) | DNC | 4.0 | 5.0 | 46.0 | 28.0 | |||||
| 6th | Laser | 67464 | Andy Wade | 3.0 | 8.0 | 7.0 | (DNC) | DNC | 54.0 | 36.0 | ||||
| 7th | RS Vareo | Jon Moreman | (DNC) | 5.0 | 18.0 DNF | 6.0 | 7.0 | 54.0 | 36.0 | |||||
| 8th | RS300 | 347 | Ian Smith | (DNC) | 1.0 | 1.0 | DNC | DNC | 56.0 | 38.0 | ||||
| 9th | Albacore | 1818 | Dudley Hind | Sarah Hind | (DNC) | DNC | DNC | 1.0 | 4.0 | 59.0 | 41.0 | |||
| 10th | Streaker | 1598 | Barrie Jones | (DNC) | 3.0 | 3.0 | DNC | DNC | 60.0 | 42.0 | ||||
| 11th | Hobie 405 | Oli McKinney | (DNC) | DNC | DNC | 10.0 | 8.0 | 72.0 | 54.0 | |||||
| 12th | Mirror | Pete Cowling | Ben Cowling | (DNC) | DNC | DNC | 8.0 | 11.0 | 73.0 | 55.0 | ||||
| 13th | Laser | 3328 | Andy Hind | (DNC) | DNC | DNC | DNC | 2.0 | 74.0 | 56.0 | ||||
| 14th | Laser | Joe Hind | (DNC) | DNC | DNC | 7.0 | DNC | 79.0 | 61.0 | |||||
| 15th | Laser | G McKinney | (DNC) | DNC | DNC | 18.0 DNF | 10.0 | 82.0 | 64.0 | |||||
| 16th | Topaz | Jenny Thirkettle | (DNC) | DNC | DNC | DNC | 12.0 | 84.0 | 66.0 | |||||
| 17th | Topaz | Ceri Williams | (DNC) | DNC | DNC | DNC | 13.0 | 85.0 | 67.0 | |||||
| Sailwave Scoring Software 1.92 www.sailwave.com |