![]() |
Craven Sailing Club |
![]() |
| Tuesday Autumn Series 2008 |
|
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:30, Scoring system:CSC scoring |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1st | RS300 | 347 | Ian Smith | (1.0) | 1.0 | (DNC) | 1.0 | 1.0 | 1.0 | 37.0 | 4.0 | |
| 2nd | Laser | 144762 | Ian Kennedy | 3.0 | 2.0 | (6.0) | (4.0) | 3.0 | 3.0 | 21.0 | 11.0 | |
| 3rd | RS300 | 372 | Stephen Smith | 2.0 | (DNC) | (DNC) | 4.0 OOD | 5.0 | 2.0 | 77.0 | 13.0 | |
| 4th | Albacore | Harry Jackson | (5.0) | 3.0 | (8.0) | 3.0 | 2.0 | 5.0 | 26.0 | 13.0 | ||
| 5th | Streaker | Barrie Jones | 4.0 | (DNC) | 1.0 | 8.0 | 7.0 | (DNC) | 84.0 | 20.0 | ||
| 6th | RS300 | James Webster | 11.0 | 4.0 | 5.0 | 2.0 | (DNC) | (DNC) | 86.0 | 22.0 | ||
| 7th | Topaz | Keith Ruddock | 6.0 | (7.0) | 7.0 | 5.0 | (DNC) | 6.0 | 63.0 | 24.0 | ||
| 8th | 420 | Terry Pressdee | Caroline Pressdee | 7.0 | 5.0 | (32.0 DNF) | (DNC) | 8.0 | 8.0 | 92.0 | 28.0 | |
| 9th | Albacore | Dudley Hind | Cris Shave | 9.0 | (DNC) | (DNC) | 12.0 | 4.0 | 10.0 | 99.0 | 35.0 | |
| 10th | RS Vareo | Jon Moreman | 8.0 | 10.0 | (DNC) | 10.0 | (11.0) | 11.0 | 82.0 | 39.0 | ||
| 11th | Laser | Andy Wade | 12.0 | 6.0 | (DNC) | 9.0 | 13.0 | (DNC) | 104.0 | 40.0 | ||
| 12th | Laser | 122208 | Tom White | 4.0 OOD | (DNC) | (DNC) | 6.0 | DNC | 4.0 | 110.0 | 46.0 | |
| 13th | Laser | 80972 | Jane Lister | (DNC) | 9.0 | 2.0 | (DNC) | 6.0 | DNC | 113.0 | 49.0 | |
| 14th | Mirror | Pete Cowling | Mark Cowling | (DNC) | 13.0 | 11.0 | (DNC) | 15.0 | 12.0 | 115.0 | 51.0 | |
| 15th | Graduate | Dave Allison | 13.0 | 11.0 | (DNC) | (DNC) | 14.0 | 13.0 | 115.0 | 51.0 | ||
| 16th | Laser 4.7 | Mary Peet | (DNC) | (32.0 DNF) | 12.0 | 17.0 | DNC | 4.0 OOD | 129.0 | 65.0 | ||
| 17th | Laser 2000 | Chris Shave | Dudley Hind | (DNC) | 12.0 | 10.0 | 14.0 | (DNC) | DNC | 132.0 | 68.0 | |
| 18th | Laser | Nik Kapur | 14.0 | 14.0 | (DNC) | 11.0 | (DNC) | DNC | 135.0 | 71.0 | ||
| 19th | National 12 | 3328 | Andy Hind | Sue Peet | (DNC) | 4.0 OOD | (32.0 DNF) | DNC | DNC | 7.0 | 139.0 | 75.0 |
| 20th | Laser | Stephen Hiley | (DNC) | (DNC) | 4.0 | DNC | 9.0 | DNC | 141.0 | 77.0 | ||
| 21st | Comet | Alec Slater | (DNC) | (32.0 DNF) | 3.0 | 13.0 | DNC | DNC | 144.0 | 80.0 | ||
| 22nd | Topper | Jenny Thirkettle | (DNC) | (DNC) | DNC | 7.0 | 10.0 | DNC | 145.0 | 81.0 | ||
| 23rd | Laser Radial | James Moreman | (DNC) | 8.0 | (DNC) | DNC | DNC | 9.0 | 145.0 | 81.0 | ||
| 24th | RS Vareo | Al Cass | 10.0 | (DNC) | (DNC) | 15.0 | DNC | DNC | 153.0 | 89.0 | ||
| 25th | Laser | Sam Wade | (32.0 DNF) | (DNC) | DNC | 16.0 | 12.0 | DNC | 156.0 | 92.0 | ||
| 26th | Laser | I Craven | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | 169.0 | 105.0 | ||
| 27th | Hobie 405 | Oli McKinney | Chris Pascoe | (DNC) | 15.0 | (32.0 DNF) | DNC | DNC | DNC | 175.0 | 111.0 | |
| 28th | Laser | Byron Bradley | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 192.0 | 128.0 | ||
| 28th | RS300 | Chris Pascoe | (32.0 DNF) | (DNC) | DNC | DNC | DNC | DNC | 192.0 | 128.0 | ||
| 28th | Laser | Gary McKinney | (DNC) | (DNC) | 32.0 DNF | DNC | DNC | DNC | 192.0 | 128.0 | ||
| Sailwave Scoring Software 1.92 www.sailwave.com |