|
|
Craven Sailing Club |
|
| Tuesday Spring Series 2008 |
|
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:23, Scoring system:CSC scoring |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1st | RS300 | 347 | Ian Smith | (DNC) | 1.0 | 1.0 | (DNC) | 1.0 | 1.0 | 52.0 | 4.0 | |
| 2nd | RS300 | 372 | Stephen Smith | 1.0 | 2.0 | 2.0 | (5.0) | (DNC) | 2.0 | 36.0 | 7.0 | |
| 3rd | RS Vareo | Andy Hind | (DNC) | (5.0) | 3.0 | 3.0 | 2.0 | 3.0 | 40.0 | 11.0 | ||
| 4th | Laser | 144762 | Ian Kennedy | 2.0 | 3.0 | 4.0 | (DNC) | (DNC) | 4.0 | 61.0 | 13.0 | |
| 5th | 420 | Terry Pressdee | Caroline Pressdee | 5.0 | (DNC) | 7.0 | 1.0 | (10.0) | 5.0 | 52.0 | 18.0 | |
| 6th | Topaz | Keith Ruddock | 6.0 | 4.0 | (12.0) | 7.0 | 3.0 | (DNC) | 56.0 | 20.0 | ||
| 7th | Laser | 122208 | Tom White | 4.0 | 6.0 | 5.0 | (24.0 DNF) | (DNC) | 9.0 | 72.0 | 24.0 | |
| 8th | Albacore | Dudley Hind | Chris Shave | (8.0) | 8.0 | 6.0 | 8.0 | 5.0 | (DNC) | 59.0 | 27.0 | |
| 9th | Laser | Steve Hiley | 9.0 | (11.0) | 10.0 | 9.0 | (DNC) | 6.0 | 69.0 | 34.0 | ||
| 10th | Laser 2000 | James Webster | Chris Pascoe | (DNC) | 7.0 | (DNC) | 6.0 | 4.0 | DNC | 89.0 | 41.0 | |
| 11th | RS Vareo | Jon Moreman | (DNC) | 9.0 | 15.0 | (DNC) | 9.0 | 8.0 | 89.0 | 41.0 | ||
| 12th | RS Vareo | Al Cass | 10.0 | 10.0 | 8.0 | (DNC) | 13.0 | (DNC) | 89.0 | 41.0 | ||
| 13th | Laser | 80972 | Jane Lister | 7.0 | (DNC) | 13.0 | (DNC) | 6.0 | DNC | 98.0 | 50.0 | |
| 14th | Laser | 167858 | James Moreman | (DNC) | (DNC) | 11.0 | 24.0 DNF | 8.0 | 7.0 | 98.0 | 50.0 | |
| 15th | Streaker | Barrie Jones | 3.0 | (DNC) | (DNC) | 4.0 | DNC | DNC | 103.0 | 55.0 | ||
| 16th | Hobie 405 | Oli McKinney | Chris Pascoe | 11.0 | (DNC) | 14.0 | (DNC) | 11.0 | DNC | 108.0 | 60.0 | |
| 17th | Laser 4.7 | 62032 | Mary Peet | (DNC) | 12.0 | 17.0 | (DNC) | 14.0 | DNC | 115.0 | 67.0 | |
| 18th | Laser | 80972 | Jonathan Lister | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | 122.0 | 74.0 | |
| 19th | Graduate | Dave Allison | (DNC) | (DNC) | 16.0 | DNC | 12.0 | DNC | 124.0 | 76.0 | ||
| 20th | Laser | 142109 | Byron Bradley | (DNC) | (DNC) | DNC | 24.0 DNF | 7.0 | DNC | 127.0 | 79.0 | |
| 21st | Laser | Andy Wade | (DNC) | (DNC) | 9.0 | DNC | DNC | DNC | 129.0 | 81.0 | ||
| 22nd | Laser Radial | Joe Hind | (DNC) | (DNC) | DNC | 10.0 | DNC | DNC | 130.0 | 82.0 | ||
| 23rd | Laser | 123545 | Pete Cowling | (DNC) | (DNC) | DNC | 24.0 DNF | DNC | DNC | 144.0 | 96.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |