![]() |
Craven Sailing Club |
![]() |
| Tuesday Summer Series 2008 |
|
Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:26, Scoring system:CSC scoring |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett |
| 1st | RS300 | 347 | Ian Smith | 1.0 | (2.0) | 1.0 | (DNC) | 1.0 | 1.0 | 33.0 | 4.0 | |
| 2nd | Laser | 144762 | Ian Kennedy | 4.0 | 1.0 | (DNC) | (DNC) | 4.0 | 2.0 | 65.0 | 11.0 | |
| 3rd | Laser | 122208 | Tom White | 5.0 | (9.0) | 2.0 | 2.0 | (DNC) | 5.0 | 50.0 | 14.0 | |
| 4th | RS300 | 372 | Stephen Smith | (DNC) | 3.0 | 8.0 | 1.0 | 3.0 | (DNC) | 69.0 | 15.0 | |
| 5th | Topaz | Keith Ruddock | (DNC) | 5.0 | 5.0 | (DNC) | 6.0 | 4.0 | 74.0 | 20.0 | ||
| 6th | RS Vareo | Al Cass | (10.0) | 8.0 | (DNC) | 6.0 | 7.0 | 9.0 | 67.0 | 30.0 | ||
| 7th | RS Vareo | Jon Moreman | 7.0 | 7.0 | 7.0 | 10.0 | (DNC) | (13.0) | 71.0 | 31.0 | ||
| 8th | 420 | Terry Pressdee | Caroline Pressdee | 9.0 | 4.0 | (DNC) | 8.0 | (DNC) | 12.0 | 87.0 | 33.0 | |
| 9th | Albacore | Harry Jackson | (DNC) | (DNC) | DNC | 3.0 | 2.0 | 3.0 | 89.0 | 35.0 | ||
| 10th | National 12 | 3328 | Andy Hind | Sue Peet | 2.0 | (27.0 DNF) | 3.0 | 7.0 | (DNC) | DNC | 93.0 | 39.0 |
| 11th | Comet | Alec Slater | 6.0 | (27.0 DNF) | 10.0 | 14.0 | 9.0 | (DNC) | 93.0 | 39.0 | ||
| 12th | Streaker | Barrie Jones | 3.0 | (DNC) | 6.0 | (DNC) | 5.0 | DNC | 95.0 | 41.0 | ||
| 13th | Laser 4.7 | Mary Peet | 12.0 | (27.0 DNF) | 12.0 | 11.0 | 13.0 | (DNC) | 102.0 | 48.0 | ||
| 14th | Laser | Andy Wade | (DNC) | (27.0 DNF) | DNC | 5.0 | 8.0 | 14.0 | 108.0 | 54.0 | ||
| 15th | Laser Radial | James Moreman | 13.0 | 10.0 | (DNC) | (DNC) | DNC | 8.0 | 112.0 | 58.0 | ||
| 16th | Laser | 80972 | Jane Lister | (DNC) | (DNC) | 9.0 | 12.0 | DNC | 10.0 | 112.0 | 58.0 | |
| 17th | Hobie 405 | Oli McKinney | Chris Pascoe | (DNC) | (27.0 DNF) | DNC | 13.0 | 12.0 | 11.0 | 117.0 | 63.0 | |
| 18th | Laser | Stephen Hiley | 8.0 | (DNC) | (DNC) | DNC | DNC | 7.0 | 123.0 | 69.0 | ||
| 19th | Graduate | Dave Allison | 11.0 | (DNC) | (DNC) | 16.0 | DNC | 15.0 | 123.0 | 69.0 | ||
| 20th | Albacore | Dudley Hind | Cris Shave | (DNC) | 6.0 | 11.0 | (DNC) | DNC | DNC | 125.0 | 71.0 | |
| 21st | Laser | Nik Kapur | (DNC) | (27.0 DNF) | DNC | 15.0 | 10.0 | DNC | 133.0 | 79.0 | ||
| 22nd | RS300 | James Webster | (27.0 DNF) | (27.0 DNF) | 27.0 DNF | 4.0 | DNC | DNC | 139.0 | 85.0 | ||
| 23rd | Laser | Joe Hind | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | 139.0 | 85.0 | ||
| 24th | Laser | I Craven | (DNC) | (DNC) | DNC | DNC | DNC | 6.0 | 141.0 | 87.0 | ||
| 25th | Laser | Byron Bradley | (DNC) | (DNC) | DNC | 9.0 | DNC | DNC | 144.0 | 90.0 | ||
| 26th | Laser 2000 | Chris Shave | Dudley Hind | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | 146.0 | 92.0 | |
| Sailwave Scoring Software 1.92 www.sailwave.com |