| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | RS 300 | Ian Smith | 1000 | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | 1.0 | 1.0 | (2.0) | (30.0 DNC) | 1.0 | 1.0 | (30.0 DNC) | (3.0) | (30.0 DNC) | (30.0 DNC) | 1.0 | (2.0) | 194.0 | 7.0 | |
| 2nd | 8 | HARRIER | Terry Pressdee | 1050 | 1.0 | (4.0 OOD) | 2.0 | (5.0) | (4.0) | (4.0) | 1.0 | 2.0 | 2.0 | (4.0) | 1.0 | (7.0) | 1.0 | (3.0) | (4.0) | (30.0 DNF) | 75.0 | 10.0 | |
| 3rd | LASER | Ian Kennedy | (30.0 DNC) | 2.0 | (30.0 DNC) | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (3.0) | (5.0) | 2.0 | (9.0) | 2.0 | 2.0 | (3.0) | 1.0 | 182.0 | 12.0 | |||
| 4th | ALBACORE | Harry Jackson | Dave Stretch | 3.0 | (4.0) | (4.0) | 2.0 | (5.0) | (30.0 DNC) | (6.0) | 3.0 | 4.0 | (6.0) | (8.0) | (8.0) | 4.0 | 4.0 | (7.0) | 4.0 | 102.0 | 24.0 | ||
| 5th | 10 | STREAKER | Barrie Jones | 1162 | (30.0 DNC) | 3.0 | (30.0 DNC) | 3.0 | 3.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 6.0 | (13.0) | (9.0) | (30.0 DNC) | (30.0 DNC) | 6.0 | 6.0 | (30.0 DNC) | 261.0 | 29.0 | |
| 6th | LASER | Tom White | 1078 | 4.0 | 5.0 | 6.0 | (30.0 DNC) | (12.0) | 3.0 | (7.0) | (7.0) | (30.0 DNC) | (9.0) | 5.0 | 6.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNF) | 217.0 | 32.0 | ||
| 7th | 1 | RS 300 | Stephen Smith | 1000 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 1.0 | 30.0 DNC | 1.0 | 2.0 | 3.0 | 312.0 | 42.0 | |
| 8th | LASER | Andy Wade | 1078 | 6.0 | (10.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 4.0 | 4.0 OOD | (10.0) | 3.0 | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 272.0 | 42.0 | ||
| 9th | RS VAREO | Al Cass | 1050 | (13.0) | 8.0 | 7.0 | 7.0 | 11.0 | 5.0 | (13.0) | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | (12.0) | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 264.0 | 46.0 | ||
| 10th | 9 | LASER | Stephen Hiley | 1078 | (9.5) | (9.0) | 8.0 | 6.0 | (10.0) | 6.0 | (12.0) | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | 6.0 | (12.0) | 7.0 | (9.0) | (10.0) | 9.0 | 177.5 | 46.0 | |
| 11th | SUPERNOVA | Jon Moreman | 1062 | (14.0) | (30.0 DNC) | (11.0) | 4.0 OOD | (13.0) | (30.0 DNC) | (11.0) | (11.0) | 9.0 | (15.0) | 7.0 | (11.0) | 6.0 | 5.0 | 9.0 | 7.0 | 193.0 | 47.0 | ||
| 12th | COMET | Alec Slater | 1173 | 9.5 | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | (14.0) | 4.0 | 2.0 | (30.0 DNC) | 7.0 | (30.0 DNC) | 8.0 | 303.5 | 49.5 | ||
| 13th | TOPAZ | Keith Ruddock | (30.0 DNC) | 6.0 | (30.0 DNC) | (30.0 DNC) | 6.0 | 9.0 | (30.0 DNF) | 6.0 | (30.0 DNC) | 2.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 16.0 | (30.0 DNF) | 320.0 | 50.0 | |||
| 14th | 4 | ALBACORE | Dudley Hind | Sue Peet | 1066 | (30.0 DNC) | (30.0 DNF) | (12.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 7.0 | 12.0 | 11.0 | 5.0 | (30.0 DNC) | 8.0 | 12.0 | (30.0 DNC) | 310.0 | 58.0 |
| 15th | RS 300 | James Webster | 1000 | 7.0 | 7.0 | (30.0 DNC) | 4.0 | 7.0 | 7.0 | (30.0 DNC) | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 333.0 | 63.0 | ||
| 16th | 6 | LASER | Jane Lister | 1078 | 5.0 | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 8.0 | 5.0 | 336.0 | 66.0 | |
| 17th | LASER | Nik Kapur | 1078 | 12.0 | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 15.0 | 12.0 | 346.0 | 76.0 | ||
| 18th | LASER RADIAL | Oli McKinney | 1101 | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 12.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 14.0 | 10.0 | 360.0 | 90.0 | ||
| 19th | LASER | Pete Cowling | 1078 | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | (30.0 DNC) | 16.0 | (30.0 DNC) | (30.0 DNC) | 8.0 | 11.0 | 13.0 | 30.0 DNC | 368.0 | 98.0 | ||
| 20th | 3 | RS 300 | Chris Pascoe | 1000 | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 382.0 | 112.0 | |
| 21st | LASER | Ian Craven | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | (30.0 DNC) | 4.0 | 8.0 | (30.0 DNC) | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 388.0 | 118.0 | ||
| 22nd | LASER | Sam Wade | 1078 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 14.0 | (30.0 DNC) | (30.0 DNC) | 10.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 422.0 | 152.0 | ||
| 23rd | 7 | LASER | Jonathan Lister | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | 9.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 433.0 | 163.0 | |
| 24th | TOPPER | Jenny Thirkettle | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 13.0 | (30.0 DNC) | (30.0 DNC) | 13.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 17.0 | 30.0 DNC | 433.0 | 163.0 | |||
| 25th | LASER | Dave Allison | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNF) | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 454.0 | 184.0 | |||
| 26th | 5 | NATIONAL 12 | Andy Hind | S Hind | 1104 | (30.0 DNC) | (30.0 DNF) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 457.0 | 187.0 |
| 27th | LASER II | Derek Blackwell | Andy Sumnall | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 | 461.0 | 191.0 | ||
| 28th | 7 | LASER | M Dawson | 1078 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 11.0 | 30.0 DNC | 461.0 | 191.0 | |
| 29th | LASER | Howard Webb | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNF) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 480.0 | 210.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com