Club Championship 2009

Results are final as of 16:00 on January 22, 2010

Overall

Sailed:28, Discards:15, To count:13, Ratings:PY, Entries:24, Scoring system:Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett
1st RS 300 Ian Smith   1000 (5.0) (1.0) (25.0 DNC) (25.0 DNC) (1.0) (2.0) (1.0) 1.0 (2.0) 1.0 (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 1.0 1.0 1.0 1.0 1.0 (10.0) (9.0) 219.0 13.0
2nd STREAKER Barrie Jones   1162 (25.0 DNC) (25.0 DNC) 3.0 (7.0) (25.0 DNC) (25.0 DNC) (4.0) 2.0 1.0 2.0 2.0 1.0 2.0 (5.0) (4.0) (4.0) (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) 3.0 (4.0) (25.0 DNC) (25.0 DNC) 2.0 1.0 2.0 277.0 24.0
3rd LASER Tom White   1078 (25.0 DNC) (25.0 DNC) (5.0) 3.0 (25.0 DNC) (25.0 DNC) 2.0 3.0 (25.0 DNC) (25.0 DNF) (25.0 DNC) (25.0 DNC) 3.0 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) 2.0 3.0 3.0 (25.0 DNC) (25.0 DNS) 2.0 3.0 396.0 41.0
4th LASER Stephen Hiley   1078 (25.0 DNC) (25.0 DNC) (12.0) 4.0 4.0 3.0 7.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 4.0 (25.0 DNC) (25.0 DNC) 6.0 5.0 5.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (14.3 OOD) (14.3 OOD) (25.0 DNF) 4.0 4.0 399.6 59.0
5th ALBACORE Dudley Hind Sue Peet 1066 2.0 6.0 7.0 (11.0) (25.0 DNC) (25.0 DNC) 6.0 (9.0) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 2.0 (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 8.0 7.0 4.0 2.0 (25.0 DNF) (9.0) 7.0 393.0 64.0
6th LASER RADIAL Oli McKinney   1101 (25.0 DNC) (25.0 DNC) 6.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 2.0 7.0 6.0 (25.0 DNC) (25.0 DNC) 3.0 4.0 4.0 4.0 (25.0 DNC) 4.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 456.0 81.0
7th SUPERNOVA Jon Moreman   1062 (25.0 DNC) (25.0 DNC) 8.0 6.0 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (16.0 OOD) 16.0 OOD (25.0 DNF) 5.0 2.0 5.0 (25.0 DNF) (25.0 DNC) 5.0 6.0 448.0 82.0
8th RS 300 Chris Pascoe   1000 4.0 8.0 (25.0 DNC) (25.0 DNC) 5.0 7.0 3.0 7.0 (25.0 DNC) (25.0 DNC) 1.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNF) 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 470.0 95.0
9th LASER Jane Lister   1078 7.0 7.0 4.0 5.0 9.0 11.0 8.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 8.0 479.0 104.0
10th RS 300 Stephen Smith   1000 6.0 2.0 1.0 2.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 2.0 2.0 2.0 (25.0 DNC) (25.0 DNC) 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 495.0 120.0
11th LASER Andy Wade   1078 (25.0 DNC) (25.0 DNC) 10.0 9.0 (25.0 DNF) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 558.0 183.0
12th Harrier Terry Pressdee   1050 3.0 3.0 2.0 1.0 2.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 567.0 192.0
13th NATIONAL 12 Andy Hind S Hind 1104 8.0 4.0 (25.0 DNC) (25.0 DNC) 3.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNF) 3.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNF 25.0 DNC 25.0 DNC 25.0 DNC 571.0 196.0
14th RS VAREO Al Cass   1050 (25.0 DNC) (25.0 DNC) 11.0 (25.0 DNF) 7.0 8.0 5.0 8.0 (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNF) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 575.0 200.0
15th TOPPER Jenny Thirkettle   1290 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 10.0 (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 7.0 (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 578.0 203.0
16th LASER Mike Dawson   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 7.0 25.0 DNC 3.0 25.0 DNC 3.0 7.0 25.0 DNC 25.0 DNC 25.0 DNC 3.0 6.0 25.0 DNC 579.0 204.0
17th LASER Pete Cowling   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 (25.0 DNF) 21.3 OOD 21.3 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 6.0 6.0 25.0 DNC 25.0 DNC 25.0 DNC 8.0 5.0 595.6 220.6
18th Albacore Harry Jackson Dave Stretch 1066 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 3.0 1.0 654.0 279.0
19th LASER Jonathan Lister   1078 1.0 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 656.0 281.0
20th LASER Ian Kennedy   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 3.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 656.0 281.0
21st LASER Joe Hind   1078 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 660.0 285.0
22nd LASER Sam Wade   1078 (25.0 DNC) (25.0 DNC) 9.0 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 669.0 294.0
23rd RS TERA Tim Littler   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 6.0 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 681.0 306.0
24th MIRROR Paul Thirkettle   (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 685.0 310.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com