| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | LASER | Pete Cowling | 1078 | 1.0 | (3.0) | (24.0 DNC) | 3.0 | 1.0 | 1.0 | 33.0 | 6.0 | |
| 2nd | SUPERNOVA | Jon Moreman | 1062 | 2.0 | 1.0 | (4.0) | (4.0) | 3.0 | 3.0 | 17.0 | 9.0 | ||
| 3rd | LASER | Tom White | 1078 | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 57.0 | 9.0 | ||
| 4th | 2 | RS 300 | Ian Smith | 1000 | (24.0 DNC) | (24.0 DNC) | 7.0 | 6.0 | 6.0 | 6.0 | 73.0 | 25.0 | |
| 5th | 10 | STREAKER | Barrie Jones | 1162 | 4.0 | 4.0 | 11.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 74.0 | 26.0 | |
| 6th | 4 | ALBACORE | Dudley Hind | 1066 | (24.0 DNC) | (24.0 DNC) | 10.0 | 8.0 | 4.0 | 4.0 | 74.0 | 26.0 | |
| 7th | TOPPER | Jenny Thirkettle | 1290 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 24.0 DNC | 24.0 DNC | 98.0 | 50.0 | ||
| 8th | 3 | RS 300 | Chris Pascoe | 1000 | (24.0 DNC) | (24.0 DNC) | 2.0 | 2.0 | 24.0 DNC | 24.0 DNC | 100.0 | 52.0 | |
| 9th | ALBACORE | Harry Jackson | Dave Stretch | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 5.0 | 106.0 | 58.0 | ||
| 10th | 9 | LASER | Stephen Hiley | 1078 | (24.0 DNC) | (24.0 DNC) | 6.0 | 5.0 | 24.0 DNC | 24.0 DNC | 107.0 | 59.0 | |
| 11th | 1 | RS 300 | Stephen Smith | 1000 | (24.0 DNC) | (24.0 DNC) | 8.0 | 10.0 | 24.0 DNC | 24.0 DNC | 114.0 | 66.0 | |
| 12th | LASER | Steve Finch | (24.0 DNC) | (24.0 DNC) | 9.0 | 9.0 | 24.0 DNC | 24.0 DNC | 114.0 | 66.0 | |||
| 13th | RS VAREO | Alan Grange | (24.0 DNC) | (24.0 DNC) | 3.0 | 24.0 DNF | 24.0 DNC | 24.0 DNC | 123.0 | 75.0 | |||
| 14th | LASER | Mike Dawson | (24.0 DNC) | (24.0 DNC) | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 77.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com