| Rank | Tally | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | RS 300 | Ian Smith | 1000 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 6.0 | 4.0 | ||||
| 2nd | 2 | RS 300 | Stephen Smith | 1000 | 2.0 | (3.0) | 1.0 | 2.0 | 3.0 | 11.0 | 8.0 | ||||
| 3rd | 3 | ALBACORE | Andy Hind | Dudley Hind | 1066 | 3.0 | 2.0 | 3.0 | (5.0) | 2.0 | 15.0 | 10.0 | |||
| 4th | 4 | LASER | Tom White | 1078 | 4.0 | 4.0 | 4.0 | 3.0 | (7.0 DNF) | 22.0 | 15.0 | ||||
| 5th | 5 | RS VAREO | Al Cass | 1038 | 6.0 | 6.0 | (7.0 DNS) | 4.0 | 4.0 | 27.0 | 20.0 | ||||
| 6th | 6 | LASER | Pete Cowling | 1078 | 5.0 | 5.0 | 5.0 | (7.0 DNS) | 7.0 DNS | 29.0 | 22.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com