| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | RS 300 | Stephen Smith | 1000 | 2.0 | 2.0 | 2.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 55.0 | 9.0 | |
| 2nd | 2 | RS 300 | Ian Smith | 1000 | 1.0 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 73.0 | 27.0 | |
| 3rd | 10 | STREAKER | Barrie Jones | 1162 | 4.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 1.0 | 23.0 DNC | 80.0 | 34.0 | |
| 4th | LASER RADIAL | Oli McKinney | 1101 | (23.0 DNC) | (23.0 DNC) | 3.0 | 4.0 | 4.0 | 4.0 | 23.0 DNC | 84.0 | 38.0 | ||
| 5th | 9 | LASER | Stephen Hiley | 1078 | 6.0 | 5.0 | 5.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 90.0 | 44.0 | |
| 6th | 3 | RS 300 | Chris Pascoe | 1000 | (23.0 DNC) | (23.0 DNC) | 4.0 | 23.0 DNF | 1.0 | 2.0 | 23.0 DNC | 99.0 | 53.0 | |
| 7th | LASER | Mike Dawson | 1078 | (23.0 DNC) | (23.0 DNC) | 7.0 | 23.0 DNC | 3.0 | 23.0 DNC | 3.0 | 105.0 | 59.0 | ||
| 8th | LASER | Tom White | 1078 | 5.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 3.0 | 23.0 DNC | 105.0 | 59.0 | ||
| 9th | 7 | LASER | Ian Kennedy | 1078 | 3.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 121.0 | 75.0 | |
| 10th | 4 | VAREO | Dudley Hind | 1050 | (23.0 DNC) | (23.0 DNC) | 6.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 2.0 | 123.0 | 77.0 | |
| 11th | LASER | Andy Wade | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 6.0 | 5.0 | 23.0 DNC | 126.0 | 80.0 | ||
| 12th | TOPPER | Jenny Thirkettle | 1290 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 7.0 | 7.0 | 23.0 DNC | 129.0 | 83.0 | ||
| 13th | SUPERNOVA | Jon Moreman | 1062 | (23.0 DNC) | 6.0 | (23.0 DNC) | 23.0 DNC | 19.6 OOD | 19.6 OOD | 23.0 DNF | 137.2 | 91.2 | ||
| 14th | 5 | NATIONAL 12 | Andy Hind | S Hind | 1104 | (23.0 DNC) | (23.0 DNC) | 23.0 DNF | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 141.0 | 95.0 |
| 15th | RS TERA | Tim Littler | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 23.0 DNC | 144.0 | 98.0 | |||
| 16th | 6 | LASER | Jane Lister | 1078 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNF | 161.0 | 115.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com