| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R7 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | RS 300 | Ian Smith | 1000 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (10.0) | (9.0) | 24.0 | 5.0 | |
| 2nd | 10 | STREAKER | Barrie Jones | 1162 | 3.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 2.0 | 1.0 | 2.0 | 50.0 | 12.0 | |
| 3rd | LASER | Tom White | 1078 | 2.0 | 3.0 | 3.0 | (19.0 DNC) | (19.0 DNS) | 2.0 | 3.0 | 51.0 | 13.0 | ||
| 4th | SUPERNOVA | Jon Moreman | 1062 | 5.0 | 2.0 | 5.0 | (19.0 DNF) | (19.0 DNC) | 5.0 | 6.0 | 61.0 | 23.0 | ||
| 5th | 4 | VAREO | Dudley Hind | 1050 | 8.0 | 7.0 | 4.0 | 2.0 | (19.0 DNF) | (9.0) | 7.0 | 56.0 | 28.0 | |
| 6th | LASER | Pete Cowling | 1078 | 6.0 | 6.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 8.0 | 5.0 | 82.0 | 44.0 | ||
| 7th | 9 | LASER | Stephen Hiley | 1078 | (19.0 DNC) | (19.0 DNC) | 13.0 OOD | 13.0 OOD | 19.0 DNF | 4.0 | 4.0 | 91.0 | 53.0 | |
| 8th | LASER | Mike Dawson | 1078 | 7.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 3.0 | 6.0 | 19.0 DNC | 92.0 | 54.0 | ||
| 9th | Albacore | Harry Jackson | Dave Stretch | 1066 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 1.0 | 99.0 | 61.0 | |
| 10th | LASER RADIAL | Oli McKinney | 1101 | 4.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 104.0 | 66.0 | ||
| 11th | 6 | LASER | Jane Lister | 1078 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 8.0 | 110.0 | 72.0 | |
| 12th | 5 | RS VAREO | Andy Hind | 1038 | (19.0 DNC) | (19.0 DNC) | 2.0 | 19.0 DNF | 19.0 DNC | 19.0 DNC | 19.0 DNC | 116.0 | 78.0 | |
| 13th | LASER | Joe Hind | (19.0 DNC) | (19.0 DNC) | 6.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 120.0 | 82.0 | |||
| 14th | LASER | Andy Wade | 1078 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 | ||
| 14th | TOPPER | Jenny Thirkettle | 1290 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 | ||
| 14th | 1 | RS 300 | Stephen Smith | 1000 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 | |
| 14th | 3 | RS 300 | Chris Pascoe | 1000 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 | |
| 14th | 7 | LASER | Ian Kennedy | 1078 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 133.0 | 95.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com