| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | RS 300 | Ian Smith | 1000 | 1.0 | 2.0 | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 49.0 | 5.0 | |
| 2nd | 10 | STREAKER | Barrie Jones | 1162 | 2.0 | (4.0) | (4.0) | 3.0 | 2.0 | 1.0 | 16.0 | 8.0 | |
| 3rd | SUPERNOVA | Jon Moreman | 1062 | (6.0) | (5.0) | 3.0 | 2.0 | 3.0 | 3.0 | 22.0 | 11.0 | ||
| 4th | 6 | LASER | Jane Lister | 1078 | (5.0) | 3.0 | 2.0 | (4.0) | 3.5 OOD | 3.5 OOD | 21.0 | 12.0 | |
| 5th | TOPPER | Jenny Thirkettle | 1290 | 4.0 | 7.0 | 5.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 65.0 | 21.0 | ||
| 6th | 4 | ALBACORE | Dudley Hind | 1066 | 3.0 | 11.6 OOD | (22.0 DNC) | (22.0 DNC) | 6.0 | 5.0 | 69.6 | 25.6 | |
| 7th | LASER RADIAL | Oli McKinney | 1101 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 1.0 | 2.0 | 91.0 | 47.0 | ||
| 8th | LASER | Tom White | 1078 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 4.0 | 4.0 | 96.0 | 52.0 | ||
| 9th | LASER II | Derek Blackwell | Andy Sumnall | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 7.0 | 6.0 | 101.0 | 57.0 | ||
| 10th | LASER | Andy Wade | 1078 | 7.0 | 6.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 101.0 | 57.0 | ||
| 11th | 9 | LASER | Stephen Hiley | 1078 | 8.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 104.0 | 60.0 | |
| 12th | RS VAREO | Al Cass | 1050 | 9.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 106.0 | 62.0 | ||
| 13th | 5 | NATIONAL 12 | Andy Hind | S Hind | 1104 | 17.8 OOD | 1.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 106.8 | 62.8 |
| 14th | LASER PICO | Andy Sumnall | 10.0 | 10.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 108.0 | 64.0 | |||
| 15th | LASER | Mike Dawson | 1078 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 5.0 | 22.0 DNC | 115.0 | 71.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com