| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R5 | R6 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Harrier | Terry Pressdee | 1050 | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | (6.0) | 17.0 | 8.0 | |
| 2nd | 2 | RS 300 | Ian Smith | 1000 | 5.0 | 1.0 | (19.0 DNC) | (19.0 DNC) | 1.0 | 2.0 | 47.0 | 9.0 | |
| 3rd | 1 | RS 300 | Stephen Smith | 1000 | 6.0 | 2.0 | 1.0 | 2.0 | (19.0 DNC) | (19.0 DNC) | 49.0 | 11.0 | |
| 4th | 5 | NATIONAL 12 | Andy Hind | S Hind | 1104 | 8.0 | 4.0 | (19.0 DNC) | (19.0 DNC) | 3.0 | 1.0 | 54.0 | 16.0 |
| 5th | 9 | LASER | Stephen Hiley | 1078 | (19.0 DNC) | (19.0 DNC) | 12.0 | 4.0 | 4.0 | 3.0 | 61.0 | 23.0 | |
| 6th | 6 | LASER | Jane Lister | 1078 | 7.0 | 7.0 | 4.0 | 5.0 | (9.0) | (11.0) | 43.0 | 23.0 | |
| 7th | 3 | RS 300 | Chris Pascoe | 1000 | 4.0 | 8.0 | (19.0 DNC) | (19.0 DNC) | 5.0 | 7.0 | 62.0 | 24.0 | |
| 8th | SUPERNOVA | Jon Moreman | 1062 | (19.0 DNC) | (19.0 DNC) | 8.0 | 6.0 | 6.0 | 5.0 | 63.0 | 25.0 | ||
| 9th | 4 | ALBACORE | Dudley Hind | Sue Peet | 1066 | 2.0 | 6.0 | 7.0 | 11.0 | (19.0 DNC) | (19.0 DNC) | 64.0 | 26.0 |
| 10th | 7 | LASER | Jonathan Lister | 1078 | 1.0 | 5.0 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 82.0 | 44.0 | |
| 11th | RS VAREO | Al Cass | 1050 | (19.0 DNC) | (19.0 DNC) | 11.0 | 19.0 DNF | 7.0 | 8.0 | 83.0 | 45.0 | ||
| 12th | LASER | Tom White | 1078 | (19.0 DNC) | (19.0 DNC) | 5.0 | 3.0 | 19.0 DNC | 19.0 DNC | 84.0 | 46.0 | ||
| 13th | LASER | Andy Wade | 1078 | (19.0 DNC) | (19.0 DNC) | 10.0 | 9.0 | 19.0 DNF | 9.0 | 85.0 | 47.0 | ||
| 14th | 10 | STREAKER | Barrie Jones | 1162 | (19.0 DNC) | (19.0 DNC) | 3.0 | 7.0 | 19.0 DNC | 19.0 DNC | 86.0 | 48.0 | |
| 15th | LASER RADIAL | Oli McKinney | 1101 | (19.0 DNC) | (19.0 DNC) | 6.0 | 8.0 | 19.0 DNC | 19.0 DNC | 90.0 | 52.0 | ||
| 16th | TOPPER | Jenny Thirkettle | 1290 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 8.0 | 10.0 | 94.0 | 56.0 | ||
| 17th | LASER | Sam Wade | 1078 | (19.0 DNC) | (19.0 DNC) | 9.0 | 10.0 | 19.0 DNC | 19.0 DNC | 95.0 | 57.0 | ||
| 18th | LASER | Joe Hind | 1078 | (19.0 DNC) | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 99.0 | 61.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com