| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | RS 300 | Ian Smith | 1000 | 1.0 | 1.0 | (2.0) | 1.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 1.0 | 49.0 | 5.0 | |
| 2nd | 10 | STREAKER | Barrie Jones | 1162 | (4.0) | (2.0) | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (5.0) | 19.0 | 8.0 | |
| 3rd | LASER | Tom White | 1078 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNF) | (21.0 DNC) | 21.0 DNC | 3.0 | 4.0 | 96.0 | 33.0 | ||
| 4th | 3 | RS 300 | Chris Pascoe | 1000 | 3.0 | 7.0 | (21.0 DNC) | (21.0 DNC) | 1.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 98.0 | 35.0 | |
| 5th | LASER RADIAL | Oli McKinney | 1101 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 3.0 | 2.0 | 7.0 | 6.0 | 102.0 | 39.0 | ||
| 6th | 9 | LASER | Stephen Hiley | 1078 | 7.0 | 4.0 | (21.0 DNC) | (21.0 DNC) | 4.0 | 4.0 | (21.0 DNC) | 21.0 DNC | 103.0 | 40.0 | |
| 7th | 6 | LASER | Jane Lister | 1078 | 8.0 | 6.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 4.0 | 3.0 | 105.0 | 42.0 | |
| 8th | 4 | VAREO | Dudley Hind | 1050 | 6.0 | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 5.0 | 2.0 | 106.0 | 43.0 | |
| 9th | RS VAREO | Al Cass | 1050 | 5.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNF) | 6.0 | 21.0 DNC | 108.0 | 45.0 | ||
| 10th | LASER | Andy Wade | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 6.0 | 6.0 | 21.0 DNC | 7.0 | 124.0 | 61.0 | ||
| 11th | TOPPER | Jenny Thirkettle | 1290 | (21.0 DNC) | 5.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 8.0 | 8.0 | 126.0 | 63.0 | ||
| 12th | SUPERNOVA | Jon Moreman | 1062 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 5.0 | 21.0 DNC | 21.0 DNC | 138.0 | 75.0 | ||
| 13th | LASER | Pete Cowling | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNF) | 18.0 OOD | 18.0 OOD | 21.0 DNC | 21.0 DNC | 144.0 | 81.0 | |||
| 14th | MIRROR | Paul Thirkettle | (21.0 DNC) | 10.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 157.0 | 94.0 | |||
| 15th | LASER | Joe Hind | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 | ||
| 15th | LASER | Sam Wade | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 | ||
| 15th | 1 | RS 300 | Stephen Smith | 1000 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 | |
| 15th | 5 | NATIONAL 12 | Andy Hind | S Hind | 1104 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 |
| 15th | 7 | LASER | Jonathan Lister | 1078 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 | |
| 15th | 8 | Harrier | Terry Pressdee | 1050 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 168.0 | 105.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com