| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Stephen Smith | 1000 | (29.0 DNC) | 1.0 | (29.0 DNC) | 1.0 | 2.0 | 3.0 | 65.0 | 7.0 | |
| 2nd | LASER | Ian Kennedy | 2.0 | (9.0) | 2.0 | 2.0 | (3.0) | 1.0 | 19.0 | 7.0 | ||
| 3rd | HARRIER | Terry Pressdee | 1050 | 1.0 | (7.0) | 1.0 | 3.0 | 4.0 | (29.0 DNF) | 45.0 | 9.0 | |
| 4th | ALBACORE | Harry Jackson | Dave Stretch | (8.0) | (8.0) | 4.0 | 4.0 | 7.0 | 4.0 | 35.0 | 19.0 | |
| 5th | COMET | Alec Slater | 1173 | 4.0 | 2.0 | (29.0 DNC) | 7.0 | (29.0 DNC) | 8.0 | 79.0 | 21.0 | |
| 6th | SUPERNOVA | Jon Moreman | 1062 | 7.0 | (11.0) | 6.0 | 5.0 | (9.0) | 7.0 | 45.0 | 25.0 | |
| 7th | LASER | Stephen Hiley | 1078 | 6.0 | (12.0) | 7.0 | 9.0 | (10.0) | 9.0 | 53.0 | 31.0 | |
| 8th | RS 300 | Ian Smith | 1000 | (29.0 DNC) | 3.0 | (29.0 DNC) | 29.0 DNC | 1.0 | 2.0 | 93.0 | 35.0 | |
| 9th | RS VAREO | Dudley Hind | 1050 | 11.0 | 5.0 | (29.0 DNC) | 8.0 | 12.0 | (29.0 DNC) | 94.0 | 36.0 | |
| 10th | LASER | Tom White | 1078 | 5.0 | 6.0 | 3.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNF | 101.0 | 43.0 | |
| 11th | LASER | Andy Wade | 1078 | 3.0 | 10.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 6.0 | 106.0 | 48.0 | |
| 12th | STREAKER | Barrie Jones | 1162 | 9.0 | (29.0 DNC) | (29.0 DNC) | 6.0 | 6.0 | 29.0 DNC | 108.0 | 50.0 | |
| 13th | Laser | Pete Cowling | 1078 | (29.0 DNC) | (29.0 DNC) | 8.0 | 11.0 | 13.0 | 29.0 DNC | 119.0 | 61.0 | |
| 14th | LASER | Nik Kapur | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 10.0 | 15.0 | 12.0 | 124.0 | 66.0 | |
| 15th | LASER | Jane Lister | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 8.0 | 5.0 | 129.0 | 71.0 | |
| 16th | RS VAREO | Al Cass | 1050 | 12.0 | 4.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 132.0 | 74.0 | |
| 17th | TOPAZ | Keith Ruddock | (29.0 DNC) | (29.0 DNC) | 5.0 | 29.0 DNC | 16.0 | 29.0 DNF | 137.0 | 79.0 | ||
| 18th | LASER RADIAL | Oli McKinney | 1101 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 14.0 | 10.0 | 140.0 | 82.0 | |
| 19th | TOPPER | Jenny Thirkettle | 13.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 17.0 | 29.0 DNC | 146.0 | 88.0 | ||
| 20th | RS 300 | Chris Pascoe | 1000 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 5.0 | 29.0 DNC | 150.0 | 92.0 | |
| 21st | LASER | Sam Wade | 1078 | 10.0 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 155.0 | 97.0 | |
| 22nd | LASER II | Derek Blackwell | Andy Sumnall | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 11.0 | 156.0 | 98.0 | |
| 23rd | LASER | M Dawson | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 11.0 | 29.0 DNC | 156.0 | 98.0 | |
| 24th | LASER | Andy Hind | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 116.0 | |
| 24th | LASER | Ian Craven | 1078 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 116.0 | |
| 24th | LASER | Dave Allison | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 116.0 | ||
| 24th | LASER | Howard Webb | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 116.0 | ||
| 24th | LASER VAGO | James Webster | 1000 | (29.0 DNC) | (29.0 DNC) | 29.0 DNC | 29.0 DNC | 29.0 DNC | 29.0 DNC | 174.0 | 116.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com