Tuesday Pursuit Series 2009

Results are final as of 9:41 on October 6, 2009

Overall

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 Total Nett
1st STREAKER Barrie Jones   1162 1.0 (4.0) 2.0 2.0 9.0 5.0
2nd Harrier Terry Pressdee   1050 2.0 (7.0) 4.0 3.0 16.0 9.0
3rd LASER Tom White   1078 3.0 (6.0) 5.0 5.0 19.0 13.0
4th ALBACORE Harry Jackson   4.0 OOD (20.0 DNC) 6.0 4.0 34.0 14.0
5th SUPERNOVA Jon Moreman   1062 7.0 (9.0) 8.0 6.0 30.0 21.0
6th LASER RADIAL Oli McKinney   1101 (20.0 DNC) 8.0 7.0 8.0 43.0 23.0
7th LASER Stephen Hiley   1078 6.0 (20.0 DNC) 11.0 7.0 44.0 24.0
8th RS 300 Chris Pascoe   1000 5.0 10.0 10.0 (20.0 DNC) 45.0 25.0
9th LASER Ian Kennedy   1078 (20.0 DNC) 5.0 20.0 DNC 1.0 46.0 26.0
10th RS 300 Stephen Smith   1000 4.0 2.0 (20.0 DNC) 20.0 DNC 46.0 26.0
11th TOPPER Jenny Thirkettle   (20.0 DNC) 20.0 DNC 3.0 11.0 54.0 34.0
12th LASER Andy Wade   1078 (20.0 DNC) 20.0 DNC 9.0 9.0 58.0 38.0
13th LASER Jane Lister   1078 9.0 11.0 (20.0 DNC) 20.0 DNC 60.0 40.0
14th COMET Alec Slater   (20.0 DNC) 20.0 DNC 1.0 20.0 DNF 61.0 41.0
15th RS 300 Ian Smith   1000 (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 61.0 41.0
16th LASER Jonathan Lister   1078 (20.0 DNC) 3.0 20.0 DNC 20.0 DNC 63.0 43.0
17th TOPAZ UNO Keith Ruddock   1212 8.0 (20.0 DNC) 20.0 DNC 20.0 DNC 68.0 48.0
18th LASER Nik Kapur   1078 (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 70.0 50.0
19th RS VAREO Dudley Hind   1050 (20.0 DNC) 12.0 20.0 DNC 20.0 DNC 72.0 52.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com