| Rank | Tally | Class | HelmName | CrewName | PY | R1 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Harrier | Terry Pressdee | 1050 | 1.0 | 4.0 OOD | 2.0 | (5.0) | 12.0 | 7.0 | |
| 2nd | ALBACORE | Harry Jackson | Dave Stretch | 3.0 | (4.0) | 4.0 | 2.0 | 13.0 | 9.0 | ||
| 3rd | LASER | Tom White | 1078 | 4.0 | 5.0 | 6.0 | (25.0 DNC) | 40.0 | 15.0 | ||
| 4th | RS 300 | James Webster | 1000 | 7.0 | 7.0 | (25.0 DNC) | 4.0 | 43.0 | 18.0 | ||
| 5th | RS VAREO | Al Cass | 1050 | (13.0) | 8.0 | 7.0 | 7.0 | 35.0 | 22.0 | ||
| 6th | 9 | LASER | Stephen Hiley | 1078 | (9.5) | 9.0 | 8.0 | 6.0 | 32.5 | 23.0 | |
| 7th | 2 | RS 300 | Ian Smith | 1000 | (25.0 DNC) | 1.0 | 1.0 | 25.0 DNC | 52.0 | 27.0 | |
| 8th | LASER | Ian Kennedy | (25.0 DNC) | 2.0 | 25.0 DNC | 1.0 | 53.0 | 28.0 | |||
| 9th | SUPERNOVA | Jon Moreman | 1062 | 14.0 | (25.0 DNC) | 11.0 | 4.0 OOD | 54.0 | 29.0 | ||
| 10th | 10 | STREAKER | Barrie Jones | 1162 | (25.0 DNC) | 3.0 | 25.0 DNC | 3.0 | 56.0 | 31.0 | |
| 11th | 6 | LASER | Jane Lister | 1078 | 5.0 | (25.0 DNC) | 5.0 | 25.0 DNC | 60.0 | 35.0 | |
| 12th | LASER | Andy Wade | 1078 | 6.0 | 10.0 | (25.0 DNC) | 25.0 DNC | 66.0 | 41.0 | ||
| 13th | COMET | Alec Slater | 1173 | 9.5 | (25.0 DNC) | 9.0 | 25.0 DNC | 68.5 | 43.5 | ||
| 14th | LASER | Nik Kapur | 1078 | 12.0 | (25.0 DNC) | 25.0 DNC | 8.0 | 70.0 | 45.0 | ||
| 15th | 1 | RS 300 | Stephen Smith | 1000 | 2.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 77.0 | 52.0 | |
| 16th | 3 | RS 300 | Chris Pascoe | 1000 | (25.0 DNC) | 25.0 DNC | 3.0 | 25.0 DNC | 78.0 | 53.0 | |
| 17th | Topaz | Keith Ruddock | (25.0 DNC) | 6.0 | 25.0 DNC | 25.0 DNC | 81.0 | 56.0 | |||
| 18th | LASER | Sam Wade | 1078 | 8.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 83.0 | 58.0 | ||
| 19th | Laser | Pete Cowling | 1078 | (25.0 DNC) | 25.0 DNC | 10.0 | 25.0 DNC | 85.0 | 60.0 | ||
| 20th | LASER RADIAL | Oli McKinney | 1101 | 11.0 | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 86.0 | 61.0 | ||
| 21st | 4 | ALBACORE | Dudley Hind | Sue Peet | 1066 | (25.0 DNC) | 25.0 DNF | 12.0 | 25.0 DNC | 87.0 | 62.0 |
| 22nd | 5 | NATIONAL 12 | Andy Hind | S Hind | 1104 | (25.0 DNC) | 25.0 DNF | 25.0 DNC | 25.0 DNC | 100.0 | 75.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com