Tuesday Summer Series 2009

Results are final as of 8:14 on July 14, 2009

Overall

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st RS 300 Ian Smith   1000 1.0 1.0 (2.0) (28.0 DNC) 1.0 1.0 34.0 4.0
2nd HARRIER Terry Pressdee   1050 (4.0) (4.0) 1.0 2.0 2.0 4.0 17.0 9.0
3rd ALBACORE Harry Jackson Dave Stretch 5.0 (28.0 DNC) (6.0) 3.0 4.0 6.0 52.0 18.0
4th TOPAZ Keith Ruddock   6.0 9.0 (28.0 DNF) 6.0 (28.0 DNC) 2.0 79.0 23.0
5th STREAKER Barrie Jones   1162 3.0 2.0 (28.0 DNC) (28.0 DNC) 6.0 13.0 80.0 24.0
6th LASER Tom White   1078 (12.0) 3.0 7.0 7.0 (28.0 DNC) 9.0 66.0 26.0
7th LASER Andy Wade   1078 (28.0 DNC) (28.0 DNC) 9.0 4.0 4.0 OOD 10.0 83.0 27.0
8th LASER Ian Craven   1078 8.0 (28.0 DNC) 4.0 8.0 (28.0 DNC) 8.0 84.0 28.0
9th LASER Stephen Hiley   1078 10.0 6.0 12.0 (28.0 DNC) (28.0 DNC) 4.0 OOD 88.0 32.0
10th RS VAREO Al Cass   1050 11.0 5.0 13.0 4.0 OOD (28.0 DNC) (28.0 DNC) 89.0 33.0
11th LASER Ian Kennedy   2.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0 5.0 94.0 38.0
12th LASER VAGO James Webster   1000 7.0 7.0 (28.0 DNC) 1.0 (28.0 DNC) 28.0 DNC 99.0 43.0
13th SUPERNOVA Jon Moreman   1062 13.0 (28.0 DNC) 11.0 11.0 9.0 (15.0) 87.0 44.0
14th RS VAREO Dudley Hind   1050 (28.0 DNC) (28.0 DNC) 3.0 28.0 DNC 7.0 12.0 106.0 50.0
15th LASER RADIAL Oli McKinney   1101 (28.0 DNC) (28.0 DNC) 8.0 12.0 5.0 28.0 DNC 109.0 53.0
16th LASER Jonathan Lister   1078 4.0 OOD (28.0 DNC) (28.0 DNC) 9.0 28.0 DNC 28.0 DNC 125.0 69.0
17th LASER Jane Lister   1078 (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 8.0 28.0 DNC 125.0 69.0
18th RS 300 Chris Pascoe   1000 9.0 (28.0 DNC) (28.0 DNC) 5.0 28.0 DNC 28.0 DNC 126.0 70.0
19th LASER Nik Kapur   1078 (28.0 DNC) 8.0 (28.0 DNC) 28.0 DNC 28.0 DNC 11.0 131.0 75.0
20th COMET Alec Slater   1173 (28.0 DNC) (28.0 DNC) 28.0 DNC 10.0 28.0 DNC 14.0 136.0 80.0
21st Laser Pete Cowling   1078 (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC 28.0 DNC 16.0 138.0 82.0
22nd RS 300 Stephen Smith   1000 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 3.0 143.0 87.0
23rd LASER Dave Allison   (28.0 DNF) 4.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 144.0 88.0
24th LASER Andy Hind   1078 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 7.0 147.0 91.0
25th TOPPER Jenny Thirkettle   (28.0 DNC) (28.0 DNC) 28.0 DNC 13.0 28.0 DNC 28.0 DNC 153.0 97.0
26th LASER Sam Wade   1078 (28.0 DNC) (28.0 DNC) 28.0 DNC 14.0 28.0 DNC 28.0 DNC 154.0 98.0
27th LASER Howard Webb   (28.0 DNC) (28.0 DNF) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 168.0 112.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com