| Rank | Class | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | Barrie Jones | 2.0 | 2.0 | 4.0 | 4.0 | ||
| 2nd | Laser | Jonathan Lister | 4.0 | 1.0 | 5.0 | 5.0 | ||
| 3rd | Harrier | Terry Pressdee | 1.0 | 4.0 | 5.0 | 5.0 | ||
| 4th | Albacore | Dudley Hind | Tom White | 3.0 | 7.0 | 10.0 | 10.0 | |
| 5th | Laser | Oliver McKinney | 5.0 | 5.0 | 10.0 | 10.0 | ||
| 6th | RS 300 | J Webster | 8.0 | 3.0 | 11.0 | 11.0 | ||
| 7th | RS 300 | Chris Pascoe | 9.0 | 6.0 | 15.0 | 15.0 | ||
| 8th | Laser | Steve Hiley | 6.0 | 9.0 | 15.0 | 15.0 | ||
| 9th | Laser | Jane Lister | 7.0 | 10.0 | 17.0 | 17.0 | ||
| 10th | Topper | Jenny Thirkettle | 10.0 | 8.0 | 18.0 | 18.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com