| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Ian Smith | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 6.0 | 4.0 | ||
| 2nd | RS 300 | James Webster | 2.0 | 2.0 | (4.0) | 2.0 | 1.0 | 11.0 | 7.0 | ||
| 3rd | Super Nova | Jon Moreman | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 11.0 | ||
| 4th | Laser | Steve Hiley | (5.0) | 5.0 | 3.0 | 4.0 | 4.0 | 21.0 | 16.0 | ||
| 5th | RS 300 | Oliver McKinney | 4.0 | 4.0 | 5.0 | 7.0 | (10.0 DNC) | 30.0 | 20.0 | ||
| 6th | Vareo | Dudley Hind | (7.0) | 6.0 | 6.0 | 6.0 | 6.0 | 31.0 | 24.0 | ||
| 7th | Laser | Jane Lister | 6.0 | 7.0 | 8.0 | 5.0 | (10.0 DNC) | 36.0 | 26.0 | ||
| 8th | Topper | Jenny Thirkettle | 8.0 | 8.5 | 7.0 | (10.0 DNC) | 5.0 | 38.5 | 28.5 | ||
| 9th | Laser 2 | Derek Blackwell | Andy Sumnall | 9.0 | 8.5 | 9.0 | (10.0 DNC) | 10.0 DNC | 46.5 | 36.5 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com