| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Oliver McKinney | 3.0 | 3.0 | 1.0 | (10.0 DNC) | 17.0 | 7.0 | ||
| 2nd | RS 300 | Ian Smith | 2.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | ||
| 3rd | Laser | Andy Hind | 1.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 23.0 | 13.0 | ||
| 4th | Super Nova | Jon Moreman | (10.0 DNC) | 10.0 DNC | 4.0 | 1.0 | 25.0 | 15.0 | ||
| 5th | Laser | Steve Hiley | (10.0 DNC) | 10.0 DNC | 3.0 | 2.0 | 25.0 | 15.0 | ||
| 6th | Streaker | Barrie Jomes | (10.0 DNC) | 10.0 DNC | 2.0 | 3.0 | 25.0 | 15.0 | ||
| 7th | Laser | Mike Dawson | 4.0 | (10.0 DNC) | 5.0 | 10.0 DNC | 29.0 | 19.0 | ||
| 8th | Vareo | Dudley Hind | (10.0 DNC) | 10.0 DNC | 6.0 | 4.0 | 30.0 | 20.0 | ||
| 9th | Laser 2000 | Cris Shave | Dudley Hind | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 | 30.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com