Sunday Pursuit Series 2010

Results are final as of 16:42 on October 3, 2010

Overall

Sailed: 7, Discards: 5, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R7 R8 Total Nett
1st Streaker Barrie Jones   (15.0 DNC) (15.0 DNC) (2.0) (3.0) (1.0) 1.0 1.0 38.0 2.0
2nd Super Nova Jon Moreman   (15.0 DNC) (15.0 DNC) (4.0) 1.0 (15.0 DNC) 2.0 (5.0) 57.0 3.0
3rd RS 300 Ian Smith   2.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 78.0 3.0
4th Laser Andy Hind   1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 78.0 3.0
5th Laser Oliver McKinney   (3.0) 3.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 67.0 4.0
6th Laser Steve Hiley   (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) (4.0) (4.0) 58.0 5.0
7th RS 200 Tim Littler   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 81.0 6.0
8th Laser Jane Lister   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 6.0 (15.0 DNC) 83.0 8.0
9th Laser Mike Dawson   4.0 (15.0 DNC) (5.0) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 74.0 9.0
10th Vareo Dudley Hind   (15.0 DNC) (15.0 DNC) 6.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 85.0 10.0
11th Solo Mark Hedges   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 7.0 (15.0 DNF) 86.0 11.0
12th Laser Tom White   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 92.0 17.0
13th Topper Jenny Thirkettle   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 (15.0 DNC) 15.0 DNC 93.0 18.0
14th Laser 2000 Cris Shave Dudley Hind (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 105.0 30.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com