Spring Sunday Series 2010

Results are final as of 20:46 on April 18, 2010

Overall

Sailed: 12, Discards: 5, To count: 7, Ratings: PY, Entries: 20, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Streaker Barrie Jones   1163 1.0 (3.0) 2.0 1.0 1.0 1.0 2.0 1.0 (21.0 DNC) (21.0 DNC) (3.0) (4.0) 61.0 9.0
2nd Harrier 42 Terry Pressdee   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 3.0 3.5 2.0 3.0 3.0 (21.0 DNC) 3.0 124.5 19.5
3rd Super Nova Jon Moreman   1062 3.0 1.0 6.0 3.0 (21.0 DNC) (21.0 DNC) (8.0) 7.0 6.0 4.0 (21.0 DNC) (21.0 DNC) 122.0 30.0
4th Laser Jane Lister   1078 (21.0 DNC) (21.0 DNC) 1.0 2.0 4.0 (21.0 DNC) (9.0) (21.0 DNC) 9.0 7.0 5.0 9.0 130.0 37.0
5th Vario Al Cass   1050 4.0 4.0 5.0 4.0 (8.0) 7.0 7.0 8.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 131.0 39.0
6th Steve Hiley   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 7.0 6.0 6.0 6.0 5.0 5.0 7.0 (8.0) 134.0 42.0
7th Ian Smith   4.0 OOD 4.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 1.0 1.0 21.0 DNC 21.0 DNC 158.0 53.0
8th RS 300 Chris Pascoe   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 5.0 4.0 8.0 6.0 8.0 7.0 164.0 59.0
9th RS 300 Stephen Smith   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 2.0 2.0 2.0 1.0 175.0 70.0
10th Laser Oliver McKinney   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 3.5 3.0 21.0 DNC 21.0 DNC 6.0 6.0 186.5 81.5
11th Laser Steve Finch   1078 (21.0 DNC) (21.0 DNC) 4.0 (21.0 DNC) 6.0 4.0 (21.0 DNC) (21.0 DNC) 7.0 21.0 DNC 21.0 DNC 21.0 DNC 189.0 84.0
12th Laser Phil Hartley   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 (21.0 DNC) 5.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 199.0 94.0
13th Albacore Dudley Hind Sarah Hind 1066 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 4.0 5.0 201.0 96.0
14th Radial Laser Mike Dawson   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 21.0 DNC 9.0 21.0 DNC 207.0 102.0
15th RS 200 Natasha Lister   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 1.0 2.0 213.0 108.0
16th Albacore Andy Hind Dudley Hind 1066 2.0 2.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 214.0 109.0
17th Albacore Harry Jackson   1066 (21.0 DNC) (21.0 DNC) 4.0 OOD 4.0 OOD (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 218.0 113.0
18th Vareo Dudley Hind   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 5.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 224.0 119.0
19th Laser Nik Kapur   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 10.0 8.0 21.0 DNC 21.0 DNC 228.0 123.0
20th Laser 2000 Cris Shave   (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 11.0 9.0 21.0 DNC 21.0 DNC 230.0 125.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com