| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Ian Smith | (2.0) | 1.5 | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | (3.0) | 2.0 | 50.5 | 5.5 | ||
| 2nd | Streaker | Barrie Jones | 1.0 | 1.5 | 2.0 | (4.0) | (4.0) | (3.5) | 2.0 | (3.0) | 21.0 | 6.5 | ||
| 3rd | RS 300 | James Webster | (20.0 DNC) | (20.0 DNC) | 1.0 | 1.0 | 3.0 | 2.0 | (4.0) | (20.0 DNC) | 71.0 | 7.0 | ||
| 4th | Super Nova | Jon Moreman | (20.0 DNC) | (20.0 DNC) | 4.0 | 3.0 | 2.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 94.0 | 14.0 | ||
| 5th | Laser | Steve Hiley | 4.0 OOD | 4.0 OOD | (7.0) | 2.0 | 5.0 | (9.0) | (20.0 DNC) | (20.0 DNC) | 71.0 | 15.0 | ||
| 6th | Topper | Jenny Thirkettle | (20.0 DNC) | (20.0 DNC) | 5.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 4.0 OOD | 4.0 OOD | 101.0 | 21.0 | ||
| 7th | Laser | Oliver McKinney | (20.0 DNC) | (20.0 DNC) | 8.0 | 6.0 | 7.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 107.0 | 27.0 | ||
| 8th | Vareo | Dudley Hind | (20.0 DNC) | (20.0 DNC) | (12.0) | 9.0 | 9.0 | (20.0 DNC) | 6.0 | 4.0 | 100.0 | 28.0 | ||
| 9th | Laser 2000 | Peter Cowling | (20.0 DNC) | (20.0 DNC) | 4.0 OOD | 4.0 OOD | (20.0 DNC) | 8.0 | (20.0 DNC) | 20.0 DNC | 116.0 | 36.0 | ||
| 10th | National 12 | Mike Dawson | James Dawson | (20.0 DNC) | (20.0 DNC) | 9.0 | (20.0 DNC) | 6.0 | (20.0 DNC) | 5.0 | 20.0 DNC | 120.0 | 40.0 | |
| 11th | RS 300 | Steven Smith | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 122.0 | 42.0 | ||
| 12th | Laser | Jane Lister | (20.0 DNC) | (20.0 DNC) | 11.0 | (20.0 DNC) | 8.0 | 7.0 | (20.0 DNC) | 20.0 DNC | 126.0 | 46.0 | ||
| 13th | Laser | Tom White | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 128.0 | 48.0 | ||
| 14th | Laser | Steve Finch | (20.0 DNC) | (20.0 DNC) | 6.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 133.0 | 53.0 | ||
| 15th | Laser | James Moreman | (20.0 DNC) | (20.0 DNC) | 10.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 140.0 | 60.0 | ||
| 16th | Laser 2000 | Chris Shave | Pete Jess | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 143.0 | 63.0 | |
| 17th | Albacore | Andy Hind | Sarah Hind | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.5 | 20.0 DNC | 20.0 DNC | 143.5 | 63.5 | |
| 18th | Laser 2 | Derek Blackwell | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 150.0 | 70.0 | ||
| 19th | RS Feva | Andy Sumnall | (20.0 DNC) | (20.0 DNC) | 13.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 153.0 | 73.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com