| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Ian Smith | (DNC) | 1 | 1 | 1 | 24.0 | 3.0 | ||
| 2nd | Laser | Ian Kennedy | (3) | 4 | 3 | 2 | 11.0 | 8.0 | ||
| 3rd | Harrier | Terry Pressdee | 1 | 5 | 4 | (8) | 17.0 | 9.0 | ||
| 4th | Streaker | Barrie Jones | 2 | 6 | (DNC) | 3 | 31.0 | 10.0 | ||
| 5th | Super Nova | Jon Moreman | 5 | 7 | (DNC) | 9 | 41.0 | 20.0 | ||
| 6th | Laser | Steve Hiley | 6 | 9 | 6 | (10) | 30.0 | 20.0 | ||
| 7th | Laser | Jane Lister | 7 | 13 | (DNC) | 11 | 51.0 | 30.0 | ||
| 8th | Laser | Tom White | (DNC) | DNC | 5 | 5 | 52.0 | 31.0 | ||
| 9th | RS 300 | Chris Pascoe | (DNC) | 8 | DNC | 4 | 53.0 | 32.0 | ||
| 10th | Laser | Nik Kapur | (DNC) | 11 | 7 | DNC | 59.0 | 38.0 | ||
| 11th | Topaz | Keith Ruddock | (DNC) | 12 | DNC | 7 | 60.0 | 39.0 | ||
| 12th | Laser 2000 | Cris Shave | Dudley Hind | (DNC) | 14 | 8 | DNC | 63.0 | 42.0 | |
| 13th | RS 300 | James Webster | (DNC) | DNC | 2 | DNC | 65.0 | 44.0 | ||
| 14th | RS 300 | Stephen Smith | (DNC) | 2 | DNC | DNC | 65.0 | 44.0 | ||
| 15th | Solo | Mark Hedges | (DNC) | DNC | 9 | 14 | 65.0 | 44.0 | ||
| 16th | Laser | Jonathan Lister | 4 | (DNC) | DNC | DNC | 67.0 | 46.0 | ||
| 17th | National 12 | Mike Dawson | James Dawson | (DNC) | DNC | DNC | 6 | 69.0 | 48.0 | |
| 18th | Laser | Oliver McKinney | (DNC) | 10 | DNC | DNC | 72.0 | 51.0 | ||
| 19th | Laser | Howard Webb | (DNC) | DNC | DNC | 12 | 75.0 | 54.0 | ||
| 20th | Vareo | Dudley Hind | (DNC) | DNC | DNC | 13 | 76.0 | 55.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com