Tuesday Pursuit Series 2010

Results as of 19:04 on May 10, 2010

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 14, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 Total Nett
1st Harrier Terry Pressdee   1.0 4.0 5.0 5.0
2nd Laser Ian Kennedy   3.0 3.0 6.0 6.0
3rd Streaker Barrie Jones   2.0 5.0 7.0 7.0
4th Super Nova Jon Moreman   5.0 6.0 11.0 11.0
5th Laser Steve Hiley   6.0 8.0 14.0 14.0
6th RS 300 Ian Smith   15.0 DNC 1.0 16.0 16.0
7th RS 300 Stephen Smith   15.0 DNC 2.0 17.0 17.0
8th Laser Jonathan Lister   4.0 15.0 DNC 19.0 19.0
9th Laser Jane Lister   7.0 12.0 19.0 19.0
10th RS 300 Chris Pascoe   15.0 DNC 7.0 22.0 22.0
11th Laser Oliver McKinney   15.0 DNC 9.0 24.0 24.0
12th Laser Nik Kapur   15.0 DNC 10.0 25.0 25.0
13th Topaz Keith Ruddock   15.0 DNC 11.0 26.0 26.0
14th Laser 2000 Cris Shave   15.0 DNC 13.0 28.0 28.0



Sailwave Scoring Software 2.02 build 2
www.sailwave.com