| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | James Webster | 2.0 | (4.0) | (3.0) | 1.0 | 1.0 | 1.0 | 12.0 | 5.0 | ||
| 2nd | Harrier | Terry Pressdee | 3.0 | (24.0 DNC) | 1.0 | (24.0 DNC) | 2.0 | 5.0 | 59.0 | 11.0 | ||
| 3rd | Streaker | Barrie Jones | 6.0 | 1.5 | (24.0 DNC) | 2.0 | 3.0 | (24.0 DNC) | 60.5 | 12.5 | ||
| 4th | RS 300 | Chris Pascoe | (7.0) | 5.0 | 6.0 | 7.0 | (12.0) | 7.0 | 44.0 | 25.0 | ||
| 5th | Laser | Oliver McKinney | (10.0) | 7.0 | (24.0 DNC) | 4.0 | 9.0 | 6.0 | 60.0 | 26.0 | ||
| 6th | Laser | Stephen Hiley | (9.0) | (13.0) | 7.0 | 6.0 | 7.0 | 8.0 | 50.0 | 28.0 | ||
| 7th | Laser | Jane Lister | (14.0) | (11.0) | 5.0 | 10.0 | 10.0 | 9.0 | 59.0 | 34.0 | ||
| 8th | Albacore | Dudley Hind | Cris Shave | (24.0 DNC) | 6.0 | 2.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 83.0 | 35.0 | |
| 9th | Albacore | Harry Jackson | Dave Stretch | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 4.0 | 2.0 | 83.0 | 35.0 | |
| 10th | Super Nova | Jon Moreman | (12.0) | (24.0 DNC) | 8.0 | 9.0 | 8.0 | 11.0 | 72.0 | 36.0 | ||
| 11th | Comet | Alec Slater | (24.0 DNC) | 10.0 | 10.0 | (24.0 DNC) | 5.0 | 12.0 | 85.0 | 37.0 | ||
| 12th | Laser | Nik Kapur | 13.0 | 12.0 | (24.0 DNC) | 8.0 | (24.0 DNC) | 10.0 | 91.0 | 43.0 | ||
| 13th | Laser | Steve Finch | (24.0 DNC) | 9.0 | 4.0 | (24.0 DNC) | 11.0 | 24.0 DNC | 96.0 | 48.0 | ||
| 14th | Laser | Tom White | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 4.0 | 106.0 | 58.0 | ||
| 15th | Topaz | Keith Ruddock | 11.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 110.0 | 62.0 | ||
| 16th | Topper | Jenny Thirkettle | (24.0 DNC) | 8.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 113.0 | 65.0 | ||
| 17th | RS 200 | Tash Lister | Jonathan Lister | 1.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.0 | 73.0 | |
| 18th | RS 300 | Ian Smith | (24.0 DNC) | 1.5 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 121.5 | 73.5 | ||
| 19th | Laser | Ian Craven | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 123.0 | 75.0 | ||
| 20th | RS 300 | Stephen Smith | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 124.0 | 76.0 | ||
| 21st | RS 200 | N. Barrett | S. Jones | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 125.0 | 77.0 | |
| 22nd | Laser | Ian Kennedy | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 128.0 | 80.0 | ||
| 23rd | Laser 2000 | Cris Shave | Dudley Hind | 15.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 135.0 | 87.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com