| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Ian Smith | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (23.0 DNC) | 28.0 | 4.0 | ||
| 2nd | RS 300 | James Webster | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | (23.0 DNC) | 34.0 | 8.0 | ||
| 3rd | Albacore | Harry Jackson | Dave Stretch | 2.0 | (7.0) | (4.0) | 4.0 | 3.0 | 3.0 | 23.0 | 12.0 | |
| 4th | Harrier | Terry Pressdee | 4.0 | 4.0 | (23.0 DNC) | 3.0 | (5.0) | 1.5 | 40.5 | 12.5 | ||
| 5th | Streaker | Barrie Jones | (6.0) | 3.0 | 5.0 | (23.0 DNC) | 4.0 | 6.0 | 47.0 | 18.0 | ||
| 6th | Super Nova | Jon Moreman | (7.0) | 6.0 | 3.0 | (23.0 DNC) | 6.0 | 7.0 | 52.0 | 22.0 | ||
| 7th | Laser | Jane Lister | 8.0 | (23.0 DNC) | 6.0 | 10.0 | (23.0 DNC) | 4.0 | 74.0 | 28.0 | ||
| 8th | Laser | Oliver Mckinney | 5.0 | (23.0 DNC) | 11.0 | (23.0 DNC) | 10.0 | 5.0 | 77.0 | 31.0 | ||
| 9th | RS 300 | Chris Pascoe | 9.0 | (23.0 DNC) | 7.0 | 5.0 | 12.0 | (23.0 DNC) | 79.0 | 33.0 | ||
| 10th | Laser | Steve Hiley | (23.0 DNC) | 9.0 | (12.0) | 8.0 | 8.0 | 8.0 | 68.0 | 33.0 | ||
| 11th | Laser | Peter Cowling | (23.0 DNC) | 8.0 | 10.0 | 7.0 | 11.0 | (23.0 DNC) | 82.0 | 36.0 | ||
| 12th | Laser | Nik Kapur | (23.0 DNC) | 10.0 | (15.0) | 9.0 | 9.0 | 10.0 | 76.0 | 38.0 | ||
| 13th | Vareo | Dudley Hind | (23.0 DNC) | 11.0 | 14.0 | 12.0 | 14.0 | (23.0 DNC) | 97.0 | 51.0 | ||
| 14th | Comet | Alec Slater | 10.0 | (23.0 DNC) | 13.0 | 11.0 | (23.0 DNC) | 23.0 DNC | 103.0 | 57.0 | ||
| 15th | Laser | Tom White | (23.0 DNC) | (23.0 DNC) | 9.0 | 6.0 | 23.0 DNC | 23.0 DNC | 107.0 | 61.0 | ||
| 16th | Laser | James Moreman | (23.0 DNC) | (23.0 DNC) | 17.0 | 23.0 DNC | 13.0 | 12.0 | 111.0 | 65.0 | ||
| 17th | Topaz | Keith Ruddock | (23.0 DNC) | (23.0 DNC) | 16.0 | 23.0 DNC | 7.0 | 23.0 DNC | 115.0 | 69.0 | ||
| 18th | Laser | Ian Kennedy | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 1.5 | 116.5 | 70.5 | ||
| 19th | Solo | Mark Hedges | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 15.0 | 11.0 | 118.0 | 72.0 | ||
| 20th | Laser | Ian Craven | (23.0 DNC) | 5.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 120.0 | 74.0 | ||
| 21st | Topper | Jenny Thirkettle | (23.0 DNC) | (23.0 DNC) | 8.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 123.0 | 77.0 | ||
| 22nd | Vareo | Chris Shave | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 9.0 | 124.0 | 78.0 |
Sailwave Scoring Software 2.02 build 2
www.sailwave.com