| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Tom White | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | ||
| 2nd | Laser | Steve Hiley | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 | ||
| 3rd | RS 300 | Oliver McKinney | 5.0 | 1.0 | 3.0 | 9.0 | 9.0 | ||
| 4th | Streaker | Barrie Jones | 6.0 | 3.0 | 4.0 | 13.0 | 13.0 | ||
| 5th | Laser | Mark Hedges | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 | ||
| 6th | Supa Nova | Jon Moreman | 2.0 | 5.0 | 13.0 DNC | 20.0 | 20.0 | ||
| 7th | Vareo | Dudley Hind | 9.0 | 8.5 | 7.0 | 24.5 | 24.5 | ||
| 8th | RS Feva | Angus McKinney | 8.0 | 7.0 | 13.0 DNC | 28.0 | 28.0 | ||
| 9th | Fireball | Evette | Nigel Makin | 10.0 | 10.0 | 8.0 | 28.0 | 28.0 | |
| 10th | RS 200 | Tim Littler | Verity | 4.0 | 13.0 DNC | 13.0 DNC | 30.0 | 30.0 | |
| 11th | RS 200 | Devlin | 13.0 DNC | 8.5 | 9.0 | 30.5 | 30.5 | ||
| 12th | Laser | Howard Webb | 13.0 DNC | 13.0 DNC | 5.0 | 31.0 | 31.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com