| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Ian Smith | 1.0 | (3.0) | 1.0 | 5.0 | 2.0 | ||
| 2nd | Laser | Mike dawson | 2.0 | 1.0 | (4.0) | 7.0 | 3.0 | ||
| 3rd | Vareo | Terry Pressdee | (7.0) | 2.0 | 3.0 | 12.0 | 5.0 | ||
| 4th | RS 300 | Oliver McKinney | (5.0) | 5.0 | 2.0 | 12.0 | 7.0 | ||
| 5th | Laser | Tom White | 3.0 | (7.0) | 6.0 | 16.0 | 9.0 | ||
| 6th | Albacore | Dudley Hind | Cris Shave | (6.0) | 4.0 | 5.0 | 15.0 | 9.0 | |
| 7th | RS 300 | Chris Pascoe | 4.0 | (8.0) | 7.0 | 19.0 | 11.0 | ||
| 8th | Streaker | Barrie Jones | (8.0) | 6.0 | 8.0 | 22.0 | 14.0 | ||
| 9th | Laser | Jane Lister | 9.0 | 9.0 | (10.0) | 28.0 | 18.0 | ||
| 10th | Enterprise | Mark Hodges | D Hodges | 11.0 | (13.0 DNC) | 9.0 | 33.0 | 20.0 | |
| 11th | National 12 | Nigel Makin | Evette | 10.0 | 10.0 | (11.0) | 31.0 | 20.0 | |
| 12th | Rs Tera | Angus McKinney | (12.0) | 11.0 | 12.0 | 35.0 | 23.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com