Personal Handicap 2011

Results are final as of 15:04 on December 6, 2011

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Super Nova Jon Moreman   1.0 2.0 (4.0) 1.0 1.0 (5.0) (22.0 DNC) 36.0 5.0
2nd Enterprise Mark Hedges David Hedges (15.0) (15.0) 1.0 2.0 3.0 (6.0) 3.0 45.0 9.0
3rd Laser Tom White   (14.0) 1.0 5.0 3.0 (22.0 DNC) 1.0 (22.0 DNC) 68.0 10.0
4th Laser Mike Dawson   17.0 (22.0 DNC) 2.0 (22.0 DNC) (22.0 DNC) 3.0 2.0 90.0 24.0
5th Laser Steve Hiley   16.0 3.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 (22.0 DNC) 93.0 27.0
6th Streaker Barrie Jones   7.0 13.0 3.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 93.0 27.0
7th Topper Jenny Thirkettle   4.0 11.0 (22.0 DNC) (22.0 DNC) 5.0 8.0 (22.0 DNC) 94.0 28.0
8th Enterprise Nigel Makin Evette 9.0 9.0 (22.0 DNC) (22.0 DNC) 7.0 9.0 (22.0 DNC) 100.0 34.0
9th Vareo Dudley Hind   8.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 4.0 107.0 41.0
10th RS 300 Oliver McKinney   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 22.0 DNC 114.0 48.0
11th Topper James Tulley   2.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 118.0 52.0
12th RS 300 Stephen Smith   3.0 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 118.0 52.0
13th Finn Soeren Vonsild   6.0 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 124.0 58.0
14th Laser Steve Tulley   5.0 10.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 125.0 59.0
15th RS 300 Ian Smith   12.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 126.0 60.0
16th Laser Steve Jose   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 1.0 133.0 67.0
17th Vareo Terry Pressdee   11.0 12.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 133.0 67.0
18th RS 300 Chris Pascoe   10.0 14.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 134.0 68.0
19th Laser Peter Cowling   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 6.0 22.0 DNC 22.0 DNC 138.0 72.0
20th Laser Alan Grange   (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 7.0 22.0 DNC 139.0 73.0
21st Laser Tisha Baxter   13.0 16.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 139.0 73.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com