Sunday Pursuit Series 2011

Results are final as of 15:34 on October 31, 2011

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R3 R4 R5 R6 R7 R8 Total Nett
1st RS 300 Ian Smith   (22.0 DNC) 1.0 (22.0 DNC) 1.0 1.0 1.0 1.0 49.0 5.0
2nd Streaker Barrie Jones   (22.0 DNC) 4.0 1.0 (5.0) 3.0 3.0 3.0 41.0 14.0
3rd Laaser Tom White   (22.0 DNC) 9.0 5.0 (22.0 DNC) 22.0 DNC 2.0 2.0 84.0 40.0
4th Supa Nova Jon Moreman   (22.0 DNC) 3.0 3.0 7.0 5.0 (22.0 DNC) 22.0 DNC 84.0 40.0
5th Vareo Dudley Hind   (22.0 DNC) 10.0 6.0 (22.0 DNC) 22.0 DNC 4.0 OOD 4.0 OOD 90.0 46.0
6th RS 300 James Webster   1.0 2.0 2.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 93.0 49.0
7th Laser 2000 Peter Cowling Ben Cowling (22.0 DNC) 6.0 (22.0 DNC) 6.0 4.0 22.0 DNC 22.0 DNC 104.0 60.0
8th RS Tera Oliver McKinney   (22.0 DNF) 8.0 7.0 4.0 (22.0 DNF) 22.0 DNC 22.0 DNC 107.0 63.0
9th Laser Mark Hedges   (22.0 DNC) 11.0 (22.0 DNF) 22.0 DNC 22.0 DNC 6.0 4.0 109.0 65.0
10th Topper Jenny Thirkettle   (22.0 DNC) 13.0 (22.0 DNC) 22.0 DNC 22.0 DNC 5.0 7.0 113.0 69.0
11th RS 300 Steven Smith   (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 2.0 22.0 DNC 22.0 DNC 114.0 70.0
12th Laser Mike Dawson   2.0 (22.0 DNC) (22.0 DNC) 3.0 22.0 DNC 22.0 DNC 22.0 DNC 115.0 71.0
13th Vareo Al Cass   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 5.0 119.0 75.0
14th Laser Steve Hiley   (22.0 DNC) 5.0 4.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 119.0 75.0
15th National 12 Nigel Makin Evette (22.0 DNC) (22.0 DNF) 22.0 DNC 8.0 6.0 22.0 DNC 22.0 DNC 124.0 80.0
16th Fireball Nigel Makin Evette (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 138.0 94.0
17th Laser Jane Lister   (22.0 DNC) 7.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 139.0 95.0
18th Laser 2 Derek Blackwell Andy Sumnall (22.0 DNC) (22.0 DNC) 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 140.0 96.0
19th Laser Alan Grange   (22.0 DNC) 12.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 144.0 100.0
20th RS Tera Angus McKinney   (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0
20th     (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 154.0 110.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com