| Rank | Class | HelmName | CrewName | PY | R1 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | Tom White | (20.0 DNF) | (4.0) | (2.0) | 1.0 | 2.0 | (3.0) | 2.0 | 34.0 | 5.0 | ||
| 2nd | laser | Mike Dawson | (20.0 DNC) | 1.0 | (20.0 DNC) | (4.0) | (20.0 DNC) | 2.0 | 3.0 | 70.0 | 6.0 | ||
| 3rd | Supa nova | John Moreman | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | 3.0 | 1.0 | 5.0 | (6.0) | 75.0 | 9.0 | ||
| 4th | Streaker | Barrie Jones | 1.0 | (5.0) | 4.0 | (20.0 DNC) | (20.0 DNC) | (7.0) | 5.0 | 62.0 | 10.0 | ||
| 5th | laser | Steve Hiley | (20.0 DNC) | 3.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (8.0) | 78.0 | 10.0 | ||
| 6th | Laser | Mark Hedges | (20.0 DNC) | (9.0) | 6.0 | 5.0 | 3.0 | (11.0) | (9.0) | 63.0 | 14.0 | ||
| 7th | RS Tera | Angus McKinney | (20.0 DNC) | (20.0 DNC) | 7.0 | 6.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 98.0 | 18.0 | ||
| 8th | RS 300 | Ian Smith | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 1.0 | 102.0 | 22.0 | ||
| 9th | RS 300 | Chris Pascoe | (20.0 DNC) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 103.0 | 23.0 | ||
| 10th | Enterprise | Nigel Makin | Evette | (20.0 DNF) | (20.0 DNF) | 9.0 | (20.0 DNF) | 4.0 | 10.0 | (12.0) | 95.0 | 23.0 | |
| 11th | Laser | Jane Lister | (20.0 DNC) | (20.0 DNF) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 4.0 | 113.0 | 33.0 | ||
| 12th | Vareo | Al Cass | (20.0 DNC) | 8.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 113.0 | 33.0 | ||
| 13th | RS 200 | Cris Shave | Gill Shave | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 6.0 | 7.0 | 113.0 | 33.0 | |
| 14th | Albacore | Dudley Hind | Evette | (20.0 DNF) | 7.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 115.0 | 35.0 | |
| 15th | Laser | Alan Grange | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 | 117.0 | 37.0 | ||
| 16th | Topper | Jenny Thirkettle | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 8.0 | 10.0 | 118.0 | 38.0 | ||
| 17th | Laser | Nik Kapur | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 122.0 | 42.0 | ||
| 18th | Laser 2 | Derek Blackwell | Andy Sumnall | (20.0 DNF) | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 14.0 | 124.0 | 44.0 | |
| 19th | Laser | Stephen Brock | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 12.0 | 13.0 | 125.0 | 45.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com