| Rank | Class | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Streaker | Barrie Jones | 2.0 | 4.0 | (24.0 DNC) | 2.0 | 32.0 | 8.0 | ||
| 2nd | Laser | Tom White | (24.0 DNF) | 5.0 | 3.0 | 4.0 | 36.0 | 12.0 | ||
| 3rd | Laser 2000 | Cris Shave | 4.0 | 7.0 | 4.0 OOD | (12.0) | 27.0 | 15.0 | ||
| 4th | Super Nova | Jon Moreman | (24.0 DNF) | 3.0 | 10.0 | 7.0 | 44.0 | 20.0 | ||
| 5th | Laser | Mark Hedges | (24.0 DNC) | 8.0 | 5.0 | 8.0 | 45.0 | 21.0 | ||
| 6th | Laser | Steve Hiley | 6.0 | 6.0 | 9.0 | (10.0) | 31.0 | 21.0 | ||
| 7th | Vareo | Terry Pressdee | 5.0 | 1.0 | (24.0 DNC) | 24.0 DNC | 54.0 | 30.0 | ||
| 8th | Laser | Ian Kennedy | (24.0 DNC) | 24.0 DNC | 6.0 | 1.0 | 55.0 | 31.0 | ||
| 9th | Laser | Mike Dawson | (24.0 DNC) | 24.0 DNC | 2.0 | 5.0 | 55.0 | 31.0 | ||
| 10th | Albacore | Harry Jackson | Dave Stretch | (24.0 DNC) | 24.0 DNC | 8.0 | 3.0 | 59.0 | 35.0 | |
| 11th | Laser | Jane Lister | (24.0 DNC) | 24.0 DNC | 1.0 | 13.0 | 62.0 | 38.0 | ||
| 12th | Laser | Howard Webb | (24.0 DNC) | 24.0 DNC | 12.0 | 9.0 | 69.0 | 45.0 | ||
| 13th | RS 300 | James Webster | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 73.0 | 49.0 | ||
| 14th | RS 300 | Oliver McKinney | (24.0 DNC) | 2.0 | 24.0 DNC | 24.0 DNC | 74.0 | 50.0 | ||
| 15th | RS 300 | Ian Smith | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 75.0 | 51.0 | ||
| 16th | RS 300 | Chris Pascoe | (24.0 DNF) | 24.0 DNC | 4.0 | 24.0 DNC | 76.0 | 52.0 | ||
| 17th | Topper | Jenny Thirkettle | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 78.0 | 54.0 | ||
| 18th | Albacore | Dudley Hind | Stuart Dawson | (24.0 DNC) | 24.0 DNC | 7.0 | 24.0 DNC | 79.0 | 55.0 | |
| 19th | Comet | Alec Slater | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 83.0 | 59.0 | ||
| 20th | Laser | Alan Grange | (24.0 DNC) | 24.0 DNC | 11.0 | 24.0 DNC | 83.0 | 59.0 | ||
| 21st | Fireball | Nigel Makin | Evette | (24.0 DNC) | 24.0 DNC | 13.0 | 24.0 DNC | 85.0 | 61.0 | |
| 22nd | Vareo | Al Cass | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 14.0 | 86.0 | 62.0 | ||
| 23rd | Laser | Tish Lister | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 15.0 | 87.0 | 63.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com