Tuesday Summer Series 2011

Results are final as of 16:45 on July 18, 2011

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 31, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Albacore Harry Jackson Dave Stretch (32.0 DNC) (9.0) 1.0 3.0 4.0 4.0 53.0 12.0
2nd RS 200 Tim Littler Verity 6.0 2.0 2.0 (32.0 DNC) 3.0 (32.0 DNC) 77.0 13.0
3rd Laser Tom White   2.0 (10.0) 6.0 (32.0 DNC) 5.0 6.0 61.0 19.0
4th RS 300 Chris Pascoe   7.0 (8.0) 8.0 4.0 (9.0) 2.0 38.0 21.0
5th Super Nova Jon Moreman   4.5 (11.0) 5.0 5.0 8.0 (32.0 DNC) 65.5 22.5
6th Streaker Barrie Jones   9.0 (13.0) 7.0 2.0 (32.0 DNC) 5.0 68.0 23.0
7th Enterprise Terry Pressdee Evette 14.0 5.0 (32.0 DNC) 1.0 7.0 (32.0 DNC) 91.0 27.0
8th laser Jane Lister   4.5 12.0 4.0 (32.0 DNC) (32.0 DNC) 11.0 95.5 31.5
9th laser E Rhodes   (32.0 DNC) 6.0 11.0 7.0 10.0 (32.0 DNC) 98.0 34.0
10th RS 300 Oliver McKinney   3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 1.0 1.0 101.0 37.0
11th Laser Mark Hedges   (32.0 DNC) (17.0) 13.0 4.0 OOD 11.0 9.0 86.0 37.0
12th Laser Steve Hiley   12.0 (16.0) (32.0 DNC) 6.0 12.0 10.0 88.0 40.0
13th Laser Ian Kennedy   (32.0 DNC) 4.0 (32.0 DNC) 32.0 DNC 2.0 3.0 105.0 41.0
14th Vareo Dudley Hind   15.0 19.0 3.0 (32.0 DNC) 4.0 OOD (32.0 DNC) 105.0 41.0
15th Vareo Al Cass   10.0 18.0 10.0 (32.0 DNC) (32.0 DNC) 12.0 114.0 50.0
16th Laser Nik Kapur   11.0 14.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 4.0 OOD 125.0 61.0
17th RS 300 James Webster   1.0 3.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 132.0 68.0
18th Topaz Keith Ruddock   8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 6.0 32.0 DNC 142.0 78.0
19th Laser Howard Webb   (32.0 DNC) (32.0 DNC) 32.0 DNC 8.0 13.0 32.0 DNC 149.0 85.0
20th RS Tera Angus McKinney   16.0 20.0 (32.0 DNF) (32.0 DNC) 17.0 32.0 DNF 149.0 85.0
21st Topper Jenny Thirkettle   (32.0 DNC) (32.0 DNC) 9.0 32.0 DNC 32.0 DNC 13.0 150.0 86.0
22nd Laser 2000 Cris Shave Stuart Dawson (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 16.0 7.0 151.0 87.0
23rd Comet Alec Slater   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNF 15.0 8.0 151.0 87.0
24th laser Alan Grange   (32.0 DNC) 15.0 (32.0 DNC) 32.0 DNC 14.0 32.0 DNC 157.0 93.0
25th RS 300 Ian Smith   (32.0 DNC) 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 161.0 97.0
26th National 12 Stuart Dawson Mike Dawson (32.0 DNC) 7.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 167.0 103.0
27th Laser 2 Derek Blackwell   (32.0 DNC) (32.0 DNC) 12.0 32.0 DNC 32.0 DNC 32.0 DNC 172.0 108.0
28th Natonal 12 Mike Dawson James Dawson 13.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 173.0 109.0
29th Topper Josh Craven   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 14.0 174.0 110.0
30th Laser Ian Craven   (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 15.0 175.0 111.0
31st Laser Nigel Makin   (32.0 DNC) (32.0 DNC) 32.0 DNF 32.0 DNC 32.0 DNC 32.0 DNC 192.0 128.0



Sailwave Scoring Software 2.02 build 5
www.sailwave.com