| Rank | Class | HelmName | CrewName | PY | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Ian Smith | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | Laser | Steve Hiley | 4.0 | 2.0 | 6.0 | 6.0 | ||
| 3rd | Supa Nova | Jon Moreman | 3.0 | 4.0 | 7.0 | 7.0 | ||
| 4th | Streaker | Barrie Jones | 5.0 | 3.0 | 8.0 | 8.0 | ||
| 5th | RS 300 | James Webster | 2.0 | 11.0 DNC | 13.0 | 13.0 | ||
| 6th | Laser | Mark Hedges | 9.0 | 5.0 | 14.0 | 14.0 | ||
| 7th | Laser | Mike Dawson | 6.0 | 11.0 DNC | 17.0 | 17.0 | ||
| 8th | Laser | Stephen Brock | 7.0 | 11.0 DNC | 18.0 | 18.0 | ||
| 9th | Laser 2000 | Pete Cowling | Ben Cowling | 8.0 | 11.0 DNC | 19.0 | 19.0 | |
| 10th | Vareo | Al Cass | 10.0 | 11.0 DNC | 21.0 | 21.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com