| Rank | Class | HelmName | CrewName | PY | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | RS 300 | Oliver McKinney | 1.0 | 1.0 | 1.0 | ||
| 2nd | Supa Nova | Jon Moreman | 2.0 | 2.0 | 2.0 | ||
| 3rd | Laser | Tom White | 3.0 | 3.0 | 3.0 | ||
| 4th | Laser | Steve Hiley | 4.0 | 4.0 | 4.0 | ||
| 5th | Laser | Pete Cowling | 5.0 | 5.0 | 5.0 | ||
| 6th | Laser | Mark Hedges | 6.0 | 6.0 | 6.0 | ||
| 7th | Laser | Jane Lister | 7.0 | 7.0 | 7.0 | ||
| 8th | Fireball | Nigel Makin | Evette | 8.0 | 8.0 | 8.0 | |
| 9th | RS Vision | Alan Grange | 9.0 | 9.0 | 9.0 | ||
| 10th | RS Tera | Angus McKinney | 10.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com